From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SOCA | SKBO | Apr 25, 23:10 | 118 | A318 | 1305nm | Vitor Serret | 100% | 1.486.300v$ | |
SBSV | SOCA | Apr 25, 18:29 | 118 | A318 | 1356nm | Vitor Serret | 100% | 1.173.600v$ | |
SBGL | SCEL | Apr 24, 00:41 | 204 | B752 | 1586nm | Vitor Serret | 100% | 1.721.350v$ | |
SBGR | SBCG | Apr 23, 19:43 | 142 | A319 | 491nm | Vitor Serret | 100% | 1.162.150v$ | |
SBAU | SBSV | Apr 23, 16:48 | 118 | A318 | 853nm | Vitor Serret | 100% | 1.314.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
UNO001 | Vitor Serret | CEO | El Dorado International Airport | Apr 25, 23:36 |
Allegiance |
Aerosur Lineas Aereas |
International Microsoft Airline |