From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | KJFK | Oct 28, 15:05 | 0 | B744 | 642nm | Fred Wagner | 100% | 5.220.275v$ | |
KDEN | KORD | Oct 27, 23:11 | 171 | B744 | 771nm | Fred Wagner | 100% | 3.503.000v$ | |
KORD | KDEN | Oct 27, 19:36 | 35 | B744 | 771nm | Fred Wagner | 100% | 2.092.300v$ | |
KDCA | KORD | Oct 26, 19:45 | 176 | B739 | 531nm | Fred Wagner | 100% | 1.078.625v$ | |
KORD | KDCA | Oct 22, 16:42 | 176 | B739 | 531nm | Fred Wagner | 100% | 1.431.325v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Kennedy Intl | Oct 28, 15:09 |
Canary Air Va |