From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VIDP | LEMD | 04 Oct 2023 | 361 | A35K | 3922nm | Lukas Göttinger | 100% | 59.940.900v$ | |
PHNL | VIDP | 02 Oct 2023 | 361 | A35K | 6441nm | Lukas Göttinger | 100% | 67.906.800v$ | |
LEMD | PHNL | 27 Sep 2023 | 361 | A35K | 6838nm | Lukas Göttinger | 100% | 88.908.300v$ | |
WIII | LEMD | 20 Sep 2023 | 361 | A35K | 6570nm | Lukas Göttinger | 100% | 162.302.500v$ | |
LOWW | WIII | 17 Sep 2023 | 361 | A35K | 5687nm | Lukas Göttinger | 100% | 83.295.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AFA101 | Lukas G | CEO | Wittman Regl | Oct 07, 12:39 |
A British Virtual Group |
German Offshore Service |
Westfalen AIr |