From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LTFJ | EDDB | Nov 01, 22:44 | 200 | A321 | 945nm | Kağan ATCI | 100% | 1.646.325v$ | |
LTCI | LTAC | 19 Feb 2019 | 162 | A320 | 491nm | Kağan ATCI | 100% | 1.541.925v$ | |
LTAC | LTCI | 18 Feb 2019 | 162 | A320 | 491nm | Kağan ATCI | 100% | 1.564.125v$ | |
LTBJ | LTAC | 16 Feb 2019 | 162 | A320 | 293nm | Kağan ATCI | 100% | 1.551.400v$ | |
LTAC | LTBJ | 04 Jan 2019 | 162 | A320 | 293nm | Kağan ATCI | 100% | 3.382.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ALT001 | Kağan A | CEO | Schonefeld | Nov 01, 22:54 |
None |