From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | LEBL | Oct 05, 01:25 | 0 | B744 | 2798nm | Raúl Rodrigo | 100% | 158.785.500v$ | |
LEBL | OMDB | Oct 03, 14:32 | 0 | B744 | 2798nm | Raúl Rodrigo | 100% | 323.639.400v$ | |
EDDT | EHAM | Sep 28, 00:21 | 0 | C208 | 313nm | Raúl Rodrigo | 100% | 2.098.600v$ | |
EDDM | EDDT | Sep 27, 18:17 | 0 | C208 | 259nm | Raúl Rodrigo | 100% | 1.819.300v$ | |
EDWE | EDDM | Sep 27, 00:52 | 0 | C208 | 349nm | Raúl Rodrigo | 100% | 1.673.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ABZ101 | Raúl R | CEO | El Prat | Jan 19, 16:43 |
Air Frascas |