ICAO Code: | AOX |
![]() |
Based in: | Venezuela | |
Homepage: | https://contactoaverox.wixsite.com/[...] | |
Balance: | 6.527.120.263v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
Owner: 35% of VA-income Chief Executive Officer: 30% of VA-income Director: 30% of VA-income Flight Director: 26% of VA-income Hub Manager: 26% of VA-income Maintenance Management: 26% of VA-income Route Management: 26% of VA-income Training: 26% of VA-income Inactive: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SVMI | KBOS | Jan 17, 00:48 | 323 | MD11 | 1921nm | VICTOR PALAZZI | 100% | 4.695.100v$ | |
YSCB | WIII | Jan 16, 12:20 | 116 | B738 | 2929nm | Javier Newman | 100% | 2.187.350v$ | |
NZWN | YSCB | Jan 16, 02:39 | 162 | B738 | 1256nm | Javier Newman | 100% | 1.346.900v$ | |
SKBO | CYYZ | Jan 16, 00:38 | 266 | B763 | 2361nm | Ruben Romero | 95% | 7.226.800v$ | |
SCEL | SKBO | Jan 15, 18:06 | 0 | B748 | 2298nm | Ruben Romero | 100% | 17.525.825v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AOX9001 | jose antonio l | Pilot VE | Simon Bolivar Intl | Nov 10, 16:48 | ||
AOX9002 | Moises L | Pilot VE | Simon Bolivar Intl | Nov 17, 16:49 | ||
AOX9005 | Jorge B | Pilot CO | Tocumen Intl | 16 Sep 2020 | ||
AOX9006 | Joan P | Pilot CO | Eldorado Intl | 01 Jun 2020 | ||
AOX9007 | Ruben B | Pilot VE | Simon Bolivar Intl | 06 Jul 2020 | ||
AOX9012 | Daniel R | Inactive | Tocumen Intl | 23 Sep 2018 | ||
AOX9013 | Antonio P | Inactive | Simon Bolivar Intl | 12 May 2019 | ||
AOX9014 | Jonh F | Inactive | Toncontin Intl | 03 May 2018 | ||
AOX9015 | adrian b | Inactive | Ezeiza Intl Ministro Pistarini | 25 Apr 2020 | ||
AOX9016 | Camilo A | Pilot CO | Eldorado Intl | 30 Jul 2020 | ||
AOX9017 | Andres D | Pilot CO | Jose Maria Cordova | 01 Sep 2020 | ||
AOX9018 | Nicola R | Pilot CO | Orlando Intl | Jan 14, 18:25 | ||
AOX9745 | VICTOR P | Owner | Logan Intl | Jan 16, 23:47 | ||
AOX9746 | Antony R | CEO | Simon Bolivar Intl | Nov 11, 16:47 | ||
AOX9747 | nicolas r | Director | Simon Bolivar Intl | Jan 16, 22:37 | ||
AOX9748 | Carlos V | Route | Soekarno-Hatta Intl | Jan 16, 07:13 | ||
AOX9750 | Javier N | Maintenanc | Soekarno-Hatta Intl | Jan 16, 22:12 | ||
AOX9751 | Ruben R | Hub Mger | Toronto/Pearson Intl | Jan 17, 00:49 | ||
AOX9752 | José G | Flight Dir | Simon Bolivar Intl | Dec 26, 02:41 |
Way Latinoamerica |