From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UUEE | EFHK | Dec 06, 21:21 | 176 | B738 | 472nm | Artur Elz | 100% | 25.737.000v$ | |
ULLI | UUEE | Dec 05, 22:23 | 176 | B738 | 324nm | Artur Elz | 100% | 7.510.300v$ | |
EFTP | ULLI | Nov 19, 21:50 | 176 | B738 | 219nm | Artur Elz | 100% | 11.774.000v$ | |
ENTC | EFTP | Nov 18, 23:47 | 176 | B738 | 510nm | Artur Elz | 100% | 18.698.400v$ | |
EFHK | ENTC | Nov 17, 22:58 | 176 | B738 | 583nm | Artur Elz | 100% | 8.598.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
BLF1050 | Artur Elz | CEO | Helsinki Vantaa Airport | Dec 06, 22:10 |
Air Alliance |
Pelican Air |
Scandinavian Aero System |