GoFly International
ICAO Code:
| GFI
|
|
Based in:
| United Kingdom
|
Homepage:
|
|
Balance:
| 62.521.471v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 40% of VA-income
|
Airline status | Active |
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
EGKK | EGPH | Jan 30, 02:08 | 184 | B738 | 310nm | leonardo lyon | 100% | 1.499.400v$ | |
EGPH | EGKK | Jan 29, 17:55 | 184 | B738 | 310nm | leonardo lyon | 100% | 1.347.600v$ | |
EGKK | LEPA | Jan 29, 16:28 | 161 | A20N | 708nm | Gregory Moore | 95% | 137.700v$ | |
ENTC | EGPH | Jan 29, 15:12 | 161 | A20N | 1015nm | paul gallagher | 95% | 3.014.400v$ | |
EGCC | EGPH | Jan 29, 13:45 | 161 | A20N | 161nm | Paul Watson | 100% | 2.166.200v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
GFI101 | Jonathan R | CEO | Gatwick | Jan 29, 21:05 | | |
GFI102 | Stuart G | CEO | Heathrow | Jan 28, 22:50 | | |
GFI103 | Ben M | Manager | Edinburgh | Feb 08, 12:49 | | |
GFI104 | Gregory M | Flight Dir | Palma De Mallorca | Jan 29, 21:50 | | |
GFI107 | James B | Manager | Alexandros Papadiamandis | Jan 29, 13:56 | | |
GFI109 | Catalin G | Pilot | Mc Carran Intl | Jan 28, 23:41 | | |
GFI111 | Josh D | Pilot | Gatwick | Jan 12, 17:34 | | |
GFI112 | paul g | Pilot | Edinburgh | Feb 20, 20:38 | | |
GFI113 | leonardo l | Pilot | Edinburgh | Jan 30, 02:11 | | |
GFI114 | Joseph W | | Edinburgh | Jan 26, 20:46 | | |
Partnerships