From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKCZ | SKCG | Jun 09, 22:37 | 2 | P28A | 68nm | antonio vargas | 100% | 28.050v$ | |
SKMR | SKCZ | Jun 09, 20:39 | 2 | P28A | 44nm | antonio vargas | 100% | 16.850v$ | |
SKPV | SKBO | Jun 09, 07:22 | 5 | B350 | 673nm | David Leonardo Martinez Vela | 100% | 80.900v$ | |
SKPV | SKBO | Jun 09, 07:16 | 4 | B350 | 673nm | Juan Pablo Castellanos DeLaRosa | 100% | 37.400v$ | |
SKCG | SKMR | Jun 09, 01:38 | 2 | P28A | 99nm | antonio vargas | 100% | 27.150v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GNA0509 | Jhon J | PPA | Los Garzones | May 28, 18:19 | ||
GNA0905 | Gabriel F | APA | Ernesto Cortissoz | Jun 09, 20:51 | ||
GNA1025 | Ronald S | PPA | Ernesto Cortissoz | May 30, 06:16 | ||
GNA1112 | Juan Pablo C | PCA | Eldorado Intl | Jun 09, 15:52 | ||
GNA1122 | Andres Camilo V | APA | Simon Bolivar Intl | May 16, 04:35 | ||
GNA1206 | David Leonardo M | VP | Eldorado Intl | Jun 09, 07:32 | ||
GNA1317 | Daniel Fernando G | CEO | Motu Mute | Jun 09, 20:56 | ||
GNA1411 | Ivan D | PPA | Ernesto Cortissoz | Jun 09, 04:16 | ||
GNA1904 | Jerónimo L | APA | Ernesto Cortissoz | May 18, 04:57 | ||
GNA2001 | juan l | APA | Almirante Padilla | Apr 24, 00:15 | ||
GNA2912 | antonio v | APA | Rafael Nunez | Jun 09, 23:45 | ||
GNA5179 | juan felipe h | PPA | Ernesto Cortissoz | May 11, 05:09 | ||
GNA7141 | Paulo M | APA | Ernesto Cortissoz | May 30, 02:55 | ||
GNA7723 | Juan David O | APA | Ernesto Cortissoz | May 04, 03:34 | ||
GNA9531 | Correa J | APA | Ernesto Cortissoz | Jun 04, 15:05 | ||
GNA9532 | Eliezer C | APA | Los Garzones | May 13, 18:45 | ||
GNA9533 | cesar g | APA | Ernesto Cortissoz | Jun 08, 22:49 |
Aerolineas Centrales de Colombia Virtual |