From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKIB | SKCG | Jun 29, 17:17 | 120 | B737 | 363nm | John Freddy Lozano | 100% | 414.375v$ | |
SKSP | SKIB | Jun 26, 21:30 | 120 | B737 | 627nm | John Freddy Lozano | 90% | 347.700v$ | |
SKIB | SEGU | 27 Feb 2022 | 140 | B737 | 488nm | John Freddy Lozano | 100% | 391.450v$ | |
KMIA | SKIB | 27 Feb 2022 | 140 | B737 | 1319nm | John Freddy Lozano | 100% | 484.775v$ | |
MMMX | CYVR | 25 Jan 2022 | 0 | B77L | 2132nm | John Freddy Lozano | 100% | 7.183.375v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GZY101 | John Freddy L | CEO | Rafael Nunez | Jul 03, 23:18 |
None |