From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OTHH | VNKT | Sep 26, 00:04 | 361 | A333 | 1816nm | mohamad aslani | 100% | 12.341.700v$ | |
HECA | VNKT | Sep 25, 23:52 | 361 | A333 | 2816nm | majid koraei | 100% | 16.395.075v$ | |
KBFI | KJFK | Sep 25, 22:51 | 156 | B38M | 2100nm | mohammad javad ahadi | 100% | 7.464.525v$ | |
KBFI | KJFK | Sep 25, 22:51 | 156 | B38M | 2100nm | Sobhan Ahadi | 100% | 7.464.525v$ | |
OMDB | OIIE | Sep 25, 21:36 | 184 | B738 | 649nm | erfan abdollahpour | 100% | 3.424.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IRC101 | mohamad a | CEO | Tribhuvan Intl | Sep 26, 00:31 | ||
IRC102 | majid k | ACEO-ATD | Tribhuvan Intl | Sep 26, 04:34 | ||
IRC103 | Pouria V | Dis & MCJ | Mehrabad Intl | Sep 25, 19:48 | ||
IRC104 | erfan a | BTD | Imam Khomaini Intl | Sep 25, 23:43 | ||
IRC105 | parsa a | FO | Imam Khomaini Intl | Sep 26, 03:18 | ||
IRC106 | farshad s | FO | Imam Khomaini Intl | Sep 25, 19:49 | ||
IRC107 | alireza e | JFO | Shahid Beheshti Intl | Sep 22, 13:45 | ||
IRC108 | Javad Z | FO | Mehrabad Intl | Sep 24, 21:39 | ||
IRC109 | Sobhan A | Flight Dir | Kennedy Intl | Sep 25, 22:55 | ||
IRC110 | Keyan M | cpt | Carthage | Sep 26, 04:42 | ||
IRC111 | Samyar C | JFO | Frankfurt-Main | Sep 11, 21:06 | ||
IRC112 | hamidreza g | JFO | Dubai Intl | Sep 25, 12:24 | ||
IRC113 | mehdi s | JFO | Mehrabad Intl | Sep 12, 10:41 | ||
IRC114 | ALI T | JFO | Ben Gurion | Sep 25, 15:43 | ||
IRC115 | mohammad javad a | JFO | Kennedy Intl | Sep 25, 17:51 | ||
IRC116 | Mohammad Matin T | JFO | Shahid Beheshti Intl | Sep 23, 08:16 | ||
IRC117 | FARMEHR B | JFO | Shahid Beheshti Intl | Sep 24, 11:42 | ||
IRC118 | mani v | JFO | Mehrabad Intl | Sep 26, 03:12 |
UK Direct |
Iran Air Virtual |