From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EBBR | LMML | 27 Mar 2020 | 139 | B738 | 1002nm | joeri luckermans | 90% | 3.599.800v$ | |
EVRA | EBBR | 26 Mar 2020 | 139 | B738 | 775nm | joeri luckermans | 90% | 7.152.100v$ | |
EBBR | EVRA | 25 Mar 2020 | 139 | B738 | 775nm | joeri luckermans | 90% | 4.574.100v$ | |
LMML | EBBR | 24 Mar 2020 | 139 | B738 | 1002nm | joeri luckermans | 90% | 6.581.800v$ | |
EBBR | LMML | 23 Mar 2020 | 139 | B738 | 1002nm | joeri luckermans | 90% | 3.959.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JLM001 | joeri l | nprf | Luqa | Jan 18, 03:37 |
None |