From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VIDP | KLAX | Jun 30, 16:50 | 139 | B789 | 6960nm | Auto Von Miami Springs | 100% | 8.850.740v$ | |
LTFM | KLAX | Jun 30, 14:45 | 232 | B789 | 5947nm | Auto Von Caringbah South | 100% | 9.366.770v$ | |
VIDP | YSSY | Jun 30, 14:15 | 310 | B77W | 5640nm | Auto Von Berkeley Vale | 100% | 9.362.540v$ | |
KORD | RKSI | Jun 30, 14:15 | 310 | B77W | 5687nm | Auto Von Moreno Valley | 100% | 8.903.780v$ | |
LEBL | KLAX | Jun 30, 13:15 | 232 | B789 | 5230nm | Auto Von Kolar | 100% | 5.161.430v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KOL101 | Michael M | CEO | Los Angeles Intl | Jul 01, 17:42 | ||
KOL201 | Auto Von M | Pilot | Incheon Intl | Jun 30, 14:15 | ||
KOL202 | Auto Von M | Pilot | Heathrow | Jun 30, 12:15 | ||
KOL203 | Auto Von W | Pilot | Frankfurt-Main | Jun 30, 12:45 | ||
KOL204 | Auto Von A | Pilot | Miami Intl | Jun 30, 12:37 | ||
KOL205 | Auto Von W | Pilot | San Francisco Intl | Jun 30, 11:45 | ||
KOL206 | Auto Von K | Pilot | Los Angeles Intl | Jun 30, 13:15 | ||
KOL207 | Auto Von P | Pilot | Los Angeles Intl | Jun 30, 13:15 | ||
KOL208 | Auto Von L | Pilot | Los Angeles Intl | Jun 30, 10:30 | ||
KOL209 | Auto Von P | Pilot | Los Angeles Intl | Jun 30, 12:45 | ||
KOL210 | Auto Von W | Pilot | Miami Intl | Jun 30, 10:30 | ||
KOL211 | Auto Von C | Pilot | Kennedy Intl | Jun 30, 09:05 | ||
KOL212 | Auto Von M | Pilot | Pudong | Jun 30, 12:45 | ||
KOL213 | Auto Von S | Pilot | Los Angeles Intl | Jul 01, 17:07 | ||
KOL214 | Auto Von T | Pilot | Miami Intl | Jun 30, 09:55 | ||
KOL215 | Auto Von S | Pilot | Inouye Intl | Jul 01, 17:39 | ||
KOL216 | Auto Von M | Pilot | Los Angeles Intl | Jun 30, 16:50 | ||
KOL217 | Auto Von B | Pilot | Kingsford Smith | Jun 30, 09:50 | ||
KOL218 | Auto Von B | Pilot | Kingsford Smith | Jun 30, 14:15 | ||
KOL219 | Auto Von C | Pilot | Los Angeles Intl | Jun 30, 09:55 | ||
KOL220 | Auto Von C | Pilot | Los Angeles Intl | Jun 30, 14:45 |
None |