From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LSZH | KMCO | Feb 17, 01:26 | 210 | A332 | 4170nm | Devis Pisano | 90% | 5.606.025v$ | |
EPKK | LSZH | Feb 15, 21:33 | 109 | A320 | 471nm | Devis Pisano | 90% | 1.329.075v$ | |
LSZH | EPKK | Feb 15, 19:19 | 89 | A320 | 471nm | Devis Pisano | 90% | 1.093.200v$ | |
LICA | LSZH | Feb 13, 22:29 | 76 | A320 | 614nm | Devis Pisano | 90% | 1.043.750v$ | |
LSZH | LICA | Feb 13, 20:00 | 73 | A320 | 614nm | Devis Pisano | 90% | 1.041.350v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LFY001 | Devis Pisano | CEO | Orlando International Airport | Feb 19, 23:43 |
None |