From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KBZN | KBOI | Mar 21, 11:02 | 77 | CRJ9 | 254nm | Jeff Melaragno | 100% | 2.221.200v$ | |
KLAS | KBZN | Mar 21, 00:44 | 77 | CRJ9 | 610nm | Jeff Melaragno | 100% | 4.012.875v$ | |
KMCO | KCLT | Mar 20, 08:20 | 65 | CRJ7 | 408nm | Jeff Melaragno | 100% | 2.358.900v$ | |
KMYR | KMCO | Mar 19, 02:29 | 65 | CRJ7 | 339nm | Jeff Melaragno | 100% | 2.289.825v$ | |
KCLT | KMYR | Mar 18, 05:42 | 65 | CRJ7 | 136nm | Jeff Melaragno | 100% | 1.595.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ORB101 | Jeff M | CEO | Boise Air Terminal/Gowen Fld | Mar 21, 11:05 |
None |