ICAO Code: | ORO |
![]() |
Based in: | Italy | |
Homepage: | https://www.orion-va.com/ | |
Balance: | 6.189.908.668v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
Chief Executive Officer: 15% of VA-income Chief Operation Officer: 11% of VA-income Chief Pilot Officer: 10% of VA-income Human resources: 10% of VA-income Pilot Captain Senior: 8% of VA-income Captain: 5% of VA-income Senior First Officer: 3% of VA-income First Officer: 2% of VA-income Cadet: 1% of VA-income Trainee: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LICJ | GCLA | Jan 23, 11:44 | 162 | B738 | 1642nm | Daniel Ballesteros | 100% | 1.694.675v$ | |
EDDM | RJCC | Jan 23, 07:24 | 376 | B77W | 4735nm | Valerio Pace | 100% | 9.657.675v$ | |
LOWI | LIMC | Jan 22, 16:56 | 136 | A320 | 146nm | Daniel Ballesteros | 100% | 641.350v$ | |
LEZL | LOWI | Jan 22, 12:42 | 136 | A320 | 964nm | Daniel Ballesteros | 100% | 915.875v$ | |
LICJ | LIMC | Jan 22, 11:29 | 132 | A319 | 489nm | Francesco Foti | 100% | 36.951v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ORO0414 | Daniele S | TRN | Palese Macchie | Dec 01, 18:45 | ||
ORO096A | Viktor T | CDT | Punta Raisi | Dec 20, 15:49 | ||
ORO099 | Luca V | TRN | Punta Raisi | Jan 09, 16:52 | ||
ORO099 | Valeriano M | TRN | Pescara | Dec 28, 23:26 | ||
ORO099 | Francesco F | TRN | Malpensa | Jan 21, 16:00 | ||
ORO101 | Giuliano P | PCS | Mariscal Sucre Intl | Jan 21, 18:47 | ||
ORO135K | Valerio P | HR | New Chitose | Jan 23, 07:29 | ||
ORO1909 | João D | SF/O | Los Angeles Intl | Jan 16, 12:44 | ||
ORO20N | Roberto A | CEO | El Prat | Jan 22, 16:40 | ||
ORO29B | Felix S | HR | Malpensa | Jan 21, 19:17 | ||
ORO3350 | Simone S | PCS | Auckland Intl | Jan 22, 15:28 | ||
ORO39RD | David R | F/O | Malpensa | Jan 14, 11:29 | ||
ORO54YT | Daniel B | PCS | La Palma | Jan 23, 06:57 | ||
ORO5521 | William B | HR | Madeira | Jan 21, 23:04 | ||
ORO59D | jacopo v | COO | Malpensa | Jan 23, 09:22 | ||
ORO6135 | Leonardo L | COO | Mariscal Sucre Intl | Jan 09, 16:50 | ||
ORO75LB | Luca B | CDT | Punta Raisi | Jan 10, 16:20 | ||
ORO785 | Andrea M | TRN | Palese Macchie | Dec 09, 17:15 | ||
ORO871 | Mitch K | CDT | Punta Raisi | Nov 10, 16:48 | ||
ORO98PN | Simone F | F/O | Punta Raisi | 10 Jul 2020 |
SAV Colombia |