From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPVM | RPLL | Dec 07, 14:07 | 0 | A31F | 306nm | Dominique Gabriel Bañaga | 100% | 15.906.900v$ | |
RPLL | RPVM | Nov 12, 13:42 | 0 | A31F | 306nm | Dominique Gabriel Bañaga | 100% | 9.236.400v$ | |
RJCC | RJTT | 25 Oct 2020 | 232 | B763 | 443nm | Dominique Gabriel Bañaga | 100% | 32.365.200v$ | |
RJTT | RJCC | 24 Oct 2020 | 232 | B763 | 443nm | Dominique Gabriel Bañaga | 100% | 24.451.200v$ | |
RJBB | RJTT | 23 Oct 2020 | 354 | B77W | 233nm | Dominique Gabriel Bañaga | 100% | 20.890.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SWV101 | Dominique Gabriel B | CEO / Pres | Zurich | Jan 30, 15:58 |
Philippines Virtual Airlines Group |