From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
WSSS | VHHH | 06 Oct 2022 | 0 | B748 | 1387nm | Stan Brown | 100% | 29.766.300v$ | |
VHHH | WSSS | 05 Oct 2022 | 0 | B748 | 1387nm | Stan Brown | 100% | 29.192.000v$ | |
WSSS | VHHH | 05 Oct 2022 | 361 | A35K | 1387nm | Stan Brown | 100% | 11.739.550v$ | |
VHHH | WSSS | 25 Sep 2022 | 361 | A35K | 1387nm | Stan Brown | 100% | 12.947.150v$ | |
WSSS | VHHH | 23 Sep 2022 | 361 | A35K | 1387nm | Stan Brown | 100% | 13.171.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
STN101 | Stan B | CEO | Hong Kong Intl | Mar 19, 21:44 |
None |