From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HSSK | DAAG | Jul 02, 18:29 | 180 | A333 | 2014nm | Collin Kreklow | 100% | 7.434.325v$ | |
FNLU | HSSK | Jul 01, 04:21 | 180 | A333 | 1866nm | Collin Kreklow | 100% | 7.303.075v$ | |
LFAC | LEBB | Jun 17, 02:25 | 2 | SF50 | 501nm | Collin Kreklow | 100% | 42.700v$ | |
EGPH | LFAC | Jun 15, 00:14 | 2 | SF50 | 355nm | Collin Kreklow | 100% | 20.850v$ | |
EIDW | EGPH | Jun 07, 01:44 | 3 | SF50 | 182nm | Collin Kreklow | 100% | 76.675v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
TTR101 | Collin K | CEO | Houari Boumediene | Jul 04, 23:09 |
None |