ICAO Code: | WAY |
![]() |
Based in: | Colombia | |
Homepage: | Nuevo sitio web http://waylatinoame[...] | |
Balance: | 8.856.248.966v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 40% of VA-income Comandante Senior: 38% of VA-income CoorHubFrankfurt: 38% of VA-income StarAlliance: 38% of VA-income Manager: 35% of VA-income Comandante: 30% of VA-income CoorHubMadrid: 30% of VA-income Capitan Senior: 25% of VA-income Capitan: 20% of VA-income CoorHubCmx: 20% of VA-income Primer Oficial: 12% of VA-income | |
Airline status | Inactive | |
Status reason | You need at least one Platinum member in your airline! |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKSP | SKBO | Jan 08, 05:32 | 147 | A320 | 653nm | OSCAR ALEJANDRO ABADIA | 100% | 577.200v$ | |
SKBO | SKSP | Jan 08, 02:00 | 147 | A320 | 653nm | OSCAR ALEJANDRO ABADIA | 100% | 715.425v$ | |
LOWW | EGLL | Jan 03, 05:57 | 407 | B77L | 689nm | Luis Enrique | 100% | 1.262.300v$ | |
KJFK | KATL | Jan 03, 05:27 | 184 | B738 | 661nm | John Freddy Lozano | 100% | 561.075v$ | |
LFPG | LOWW | Jan 01, 00:15 | 407 | B77L | 560nm | Luis Enrique | 100% | 1.658.350v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
WAY001 | Mateo Aguilar | Vpresident | Frankfurt am Main International Airport | Feb 02, 22:42 | ||
WAY002 | John Freddy Lozano | CEO | Hartsfield Jackson Atlanta International Airport | Feb 20, 16:33 | ||
WAY003 | cristian ortega | Manager | Alfonso Bonilla Aragon International Airport | Feb 11, 02:28 | ||
WAY005 | Leonardo Fajardo | CoorHubFra | Ernesto Cortissoz International Airport | Feb 15, 00:05 | ||
WAY007 | carlos rueda | CoorHubMad | Nouadhibou International Airport | Feb 07, 04:53 | ||
WAY008 | Luis Enrique | CoorHubCmx | London Heathrow Airport | Jan 13, 06:20 | ||
WAY009 | Antony Jimenez Montoya | PriOficial | Miami International Airport | Jan 14, 17:31 | ||
WAY011 | Alejandro goomez | StarAlliaM | El Dorado International Airport | Jan 24, 02:06 | ||
WAY014 | Jorge Andres Guzman Romero | Cmdante Se | El Dorado International Airport | Jan 03, 04:34 | ||
WAY016 | Jose David moreno | PriOficial | El Dorado International Airport | Jan 06, 01:24 | ||
WAY017 | Victor Victor | PriOficial | Singapore Changi Airport | Dec 15, 16:47 | ||
WAY018 | OSCAR ALEJANDRO ABADIA | CapSenior | El Dorado International Airport | Jan 20, 23:58 | ||
WAY019 | adrian galleres | PriOficial | Palonegro Airport | Dec 18, 16:45 | ||
WAY020 | Emilio Bautista MartÃnez | PriOficial | Tocumen International Airport | Jan 05, 02:49 | ||
WAY024 | Juan Ortiz | Cmdante Se | Tte. Julio Gallardo Airport | Jan 17, 16:38 |
None |