ICAO Code: | GFC |
![]() |
Based in: | Germany | |
Homepage: | http://www.german-flightcenter.com | |
Balance: | 28.810.136.615v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 2% of VA-income
Airline President: 15% of VA-income Chief Executive Officer: 15% of VA-income Fleet Manager: 14% of VA-income Flight Director: 14% of VA-income Route Manager: 14% of VA-income Senior Commercial Captain: 13% of VA-income Senior Flight Captain: 12% of VA-income Flight Captain: 11% of VA-income First Flight Officer: 10% of VA-income Second Flight Officer: 8% of VA-income Pilot: 6% of VA-income Copilot: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPPT | LEPA | Aug 14, 20:21 | 181 | A321 | 555nm | Berthold Kemmereit | 100% | 646.900v$ | |
ENBR | EPGD | Aug 14, 17:32 | 181 | B39M | 556nm | Ingo Altrock | 100% | 661.700v$ | |
LPMA | LPPT | Aug 14, 15:40 | 181 | A321 | 522nm | Berthold Kemmereit | 100% | 658.250v$ | |
GCLP | LPMA | Aug 14, 12:54 | 181 | A321 | 295nm | Berthold Kemmereit | 100% | 516.950v$ | |
ENML | ENBR | Aug 14, 11:08 | 181 | B39M | 159nm | Ingo Altrock | 100% | 357.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GFC115 | Berthold K | CEO | Palma De Mallorca | Aug 14, 20:35 | ||
GFC117 | Tobias G | CEO | Hihifo | Jul 16, 17:44 | ||
GFC123 | Ingo A | President | Lecha Walesy | Aug 14, 20:28 | ||
GFC141 | Marco B | Flight Dir | Henri Coanda | Aug 12, 05:26 | ||
GFC387 | Daniel J | F Captain | Marseille/Provence | 17 Nov 2020 | ||
GFC413 | Peter H | FLM | Ataturk | Aug 08, 11:16 | ||
GFC504 | Thomas B | FLM | Cologne-Bonn | Jun 20, 20:10 | ||
GFC535 | Janosch C | F Captain | Graz | 18 Feb 2019 | ||
GFC537 | Hermut F | SF Captain | Cologne-Bonn | Aug 12, 21:27 | ||
GFC540 | Albert M | SF Captain | Frankfurt/Main | Jul 10, 13:13 | ||
GFC542 | Abbas Y | SF Captain | Aldergrove | Aug 10, 15:02 | ||
GFC556 | Sören K | FFO | Dusseldorf | Jun 17, 14:15 | ||
GFC558 | Manuel S | FFO | Frankfurt/Main | 23 Jan 2021 | ||
GFC559 | Philip L | FFO | Frankfurt/Main | Aug 09, 10:16 | ||
GFC561 | Patrick J | FFO | Stansted | Aug 14, 14:47 | ||
GFC562 | Fabian H | SFO | Munich | Jul 22, 20:20 | ||
GFC563 | Oliver S | Student | Frankfurt/Main | Aug 09, 18:44 |
Air Cottbus VA |
German Offshore Service |
Gamerpard Airline |
Bodenseeflug |
Bavarian Flying Angels |
LORAIRJET |
Montana Austria |