ICAO Code: | IPV |
![]() |
Based in: | Iran | |
Homepage: | http://www.parmiss-airlines.com | |
Balance: | 116.095.314.923v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RKSI | CYYZ | Feb 08, 21:01 | 411 | A388 | 5740nm | Mohammad Hossein Lavaf | 100% | 35.549.775v$ | |
CYYZ | LTFM | Feb 08, 20:11 | 459 | B748 | 4417nm | Hooman Khorram Panahi | 100% | 23.477.850v$ | |
EHAM | OIIE | Feb 08, 19:40 | 445 | B748 | 2203nm | Auto Von Isfahan | 100% | 2.511.930v$ | |
LGAV | EHAM | Feb 08, 17:28 | 352 | B77W | 1179nm | Auto Von Qazvin | 100% | 1.553.710v$ | |
OIIE | RKSI | Feb 08, 14:35 | 456 | B748 | 3539nm | Auto Von Borujerd | 100% | 8.456.170v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IPV101 | Khashayar T | OWN | Dubai Intl | Feb 08, 16:10 | ||
IPV161 | Ahmad B | SH | Brunei Intl | Feb 05, 19:20 | ||
IPV183 | Hooman K | SH | Istanbul | Feb 08, 20:12 | ||
IPV185 | Mohammad Hossein L | SH | Lester B Pearson Intl | Feb 08, 22:40 | ||
IPV209 | Amir Hossein L | SH | Lester B Pearson Intl | Feb 07, 19:06 | ||
IPV211 | Mehran M | SH | Incheon Intl | Feb 01, 12:55 | ||
IPV224 | Roozbeh R | SH | Benito Juarez Intl | Jan 03, 14:28 | ||
IPV237 | Ali M | SH | Ahwaz | Jan 30, 01:59 | ||
IPV901 | Auto Von T | AP-CPT | Schiphol | Feb 08, 13:50 | ||
IPV902 | Auto Von K | AP-CPT | Schiphol | Feb 06, 07:05 | ||
IPV903 | Auto Von Q | AP-CPT | Schiphol | Feb 08, 17:28 | ||
IPV904 | Auto Von K | AP-CPT | Schiphol | Feb 06, 06:25 | ||
IPV905 | Auto Von P | AP-CPT | Schiphol | Feb 08, 13:00 | ||
IPV906 | Auto Von N | AP-CPT | Schiphol | Feb 03, 21:40 | ||
IPV907 | Auto Von A | AP-CPT | Incheon Intl | Feb 05, 16:05 | ||
IPV908 | Auto Von R | AP-CPT | Incheon Intl | Feb 05, 21:40 | ||
IPV909 | Auto Von A | AP-CPT | Incheon Intl | Feb 06, 09:10 | ||
IPV910 | Auto Von B | AP-CPT | Incheon Intl | Feb 05, 14:55 | ||
IPV911 | Auto Von A | AP-CPT | Incheon Intl | Feb 05, 12:45 | ||
IPV912 | Auto Von D | AP-CPT | Incheon Intl | Feb 06, 06:20 | ||
IPV913 | Auto Von A | AP-CPT | Imam Khomaini Intl | Feb 07, 17:26 | ||
IPV914 | Auto Von M | AP-CPT | Imam Khomaini Intl | Feb 08, 11:40 | ||
IPV915 | Auto Von I | AP-CPT | Imam Khomaini Intl | Feb 08, 19:40 | ||
IPV916 | Auto Von A | AP-CPT | Imam Khomaini Intl | Feb 07, 17:35 | ||
IPV917 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Feb 07, 19:35 | ||
IPV918 | Auto Von B | AP-CPT | Incheon Intl | Feb 08, 14:35 | ||
IPV919 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Feb 07, 13:45 | ||
IPV920 | Auto Von S | AP-CPT | Incheon Intl | Feb 06, 04:55 |
None |