ICAO Code: | AAL |
![]() |
Based in: | United States | |
Homepage: | https://www.allamericanairlines.com/ | |
Balance: | 3.221.208.331v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 15% of VA-income
Colonel: 40% of VA-income Lieutenant Colonel: 37% of VA-income Chief Warrant Officer 5: 35% of VA-income Major: 35% of VA-income Captain: 30% of VA-income First Lieutenant: 25% of VA-income Private Pilot/CPL (GA only): 20% of VA-income Second Lieutenant: 20% of VA-income Trainee: 10% of VA-income All American West Coast Commander: 5% of VA-income Arctic Warrior Commander: 5% of VA-income Chief Operations Officer: 5% of VA-income Commanding Officer: 5% of VA-income European Command Commander: 5% of VA-income Flight Officer: 5% of VA-income Great White North Commander: 5% of VA-income Pacific Command Commander: 5% of VA-income Screaming Eagles Commander: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAX | PHNL | Aug 19, 17:57 | 624 | B744 | 2221nm | Jeremy Bell | 100% | 1.976.775v$ | |
KFLL | MMUN | Aug 19, 14:57 | 120 | B737 | 478nm | Justin Gallant | 100% | 585.600v$ | |
KATL | KMIA | Aug 19, 03:10 | 0 | A306 | 518nm | Louie Johnson | 100% | 1.711.575v$ | |
KLAX | KMIA | Aug 18, 16:33 | 0 | A225 | 2034nm | Robert Riley | 100% | 45.947.075v$ | |
KDFW | KATL | Aug 17, 04:39 | 0 | A306 | 635nm | Louie Johnson | 100% | 1.949.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AAL1700 | Justin G | CO | Cancun Intl | Aug 19, 15:31 | ||
AAL1701 | Dan H | CO | Denver Intl | Aug 19, 01:03 | ||
AAL1704 | Marty M | AW CDR | Indianapolis Intl | Aug 19, 16:20 | ||
AAL1707 | Louie J | 1LT | Miami Intl | Aug 19, 03:14 | ||
AAL1744 | Niall K | EUCOM CDR | Newark Liberty Intl | Aug 14, 18:59 | ||
AAL1745 | John D | PACOM CDR | Mcchord Field (Joint Base Lewi | Aug 14, 21:31 | ||
AAL367 | Bjoern T | CO | El Prat | May 23, 16:30 | ||
AAL368 | Roman Z | 1LT | Dallas-Ft Worth Intl | Aug 03, 15:25 | ||
AAL372 | Robert R | COL | Miami Intl | Aug 19, 17:49 | ||
AAL378 | Ethan B | AAWC CDR | Redding Muni | Aug 03, 04:40 | ||
AAL426 | Kam A | 2LT | Miami Intl | Jul 05, 23:58 | ||
AAL429 | Joshua H | CPT | Campbell AAF (Fort Campbell) Air Field | Jul 14, 20:35 | ||
AAL431 | Clayton | 2LT | Lihue | Aug 07, 23:09 | ||
AAL437 | Tim L | PPL/CPL | Chhatrapati Shivaji Intl | May 19, 15:46 | ||
AAL440 | Jeremy B | 1LT | Honolulu Intl | Aug 19, 17:59 | ||
AAL442 | David H | 2LT | London | Jul 16, 22:16 | ||
AAL443 | Lilith B | CPT | Ft Lauderdale-Hollywood Intl | Aug 14, 02:22 | ||
AAL444 | Stephan F | PPL/CPL | Honolulu Intl | Jun 26, 12:33 | ||
AAL446 | DAVONN B | TR1 | Denver Intl | Jul 25, 16:01 | ||
AAL447 | Steven W | TR1 | Hartsfield - Jackson Atlanta I | Aug 05, 02:07 | ||
AAL448 | Santiago P | TR1 | Carrasco Intl/Gen C L Berisso | Aug 06, 17:58 | ||
AAL449 | Tony H | TR1 | Campbell AAF (Fort Campbell) Air Field | Aug 15, 16:17 |
None |