From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | KLAX | Dec 02, 03:14 | 226 | B753 | 2148nm | Gregory Bogosian | 100% | 13.546.800v$ | |
EDDF | KJFK | Nov 30, 04:34 | 126 | B752 | 3345nm | Gregory Bogosian | 100% | 11.267.100v$ | |
LGAV | EDDF | Nov 29, 08:12 | 188 | B752 | 982nm | Gregory Bogosian | 100% | 5.995.900v$ | |
LOWW | LGAV | Nov 28, 20:06 | 188 | B752 | 691nm | Gregory Bogosian | 100% | 6.120.300v$ | |
UUEE | LOWW | Nov 28, 07:25 | 230 | B753 | 899nm | Gregory Bogosian | 100% | 9.578.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FWA8108 | Gregory B | CEO | Los Angeles Intl | Dec 03, 00:45 |
None |