From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPMA | EGLC | Jun 30, 11:18 | 152 | B738 | 1350nm | Mateusz Stachera | 100% | 1.716.375v$ | |
KLAX | EPWA | Jun 29, 09:13 | 450 | B77W | 5221nm | Mateusz Stachera | 100% | 16.940.325v$ | |
EPSC | ENTO | Jun 28, 21:22 | 181 | B39M | 370nm | Mateusz Stachera | 100% | 1.147.650v$ | |
EPWR | EDDG | Jun 28, 18:01 | 0 | B734 | 349nm | Mateusz Stachera | 100% | 183.025v$ | |
LFPG | KJFK | Jun 28, 04:00 | 100 | CONC | 3153nm | Auto Von Gardena | 100% | 6.580.550v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | London City | Jun 30, 18:09 | ||
VCO003 | Paweł B | Capitan | King Shaka Intl | Jun 28, 20:08 | ||
VCO004 | Kamil H | Chochoł | Heydar Aliyev Intl | Jun 19, 12:11 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Jun 12, 14:49 | ||
VCO013 | Jakub K | Pilot | Chopin | 11 Feb 2025 | ||
VCO014 | Kacper G | FO | Schwechat | 04 Feb 2025 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Langnes | Jun 17, 19:05 | ||
VCO202 | Auto Von G | Pilot | Kennedy Intl | Jun 28, 04:00 | ||
VCO203 | Auto Von P | Pilot | Charles-De-Gaulle | Jun 28, 03:55 | ||
VCO209 | Auto Von P | Pilot | Heathrow | Jun 28, 03:45 |
A British Virtual Group |
American International Airways |
Hungarian Air Services |
UP! |