From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPPT | LEZL | Apr 29, 20:29 | 9 | PC12 | 173nm | Kamil Herma | 100% | 66.400v$ | |
ENBO | EPGD | Apr 29, 18:45 | 161 | A20N | 784nm | Szymon Lissewski | 100% | 980.900v$ | |
GMMN | LPPT | Apr 29, 17:40 | 9 | PC12 | 334nm | Kamil Herma | 100% | 125.800v$ | |
EPGD | ENBO | Apr 29, 16:36 | 161 | A20N | 784nm | Szymon Lissewski | 100% | 950.050v$ | |
ENGM | EPGD | Apr 28, 19:44 | 148 | A320 | 424nm | Szymon Lissewski | 100% | 764.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Tivat | Apr 27, 10:25 | ||
VCO003 | Paweł B | Capitan | Munich | Apr 27, 09:40 | ||
VCO004 | Kamil H | Chochoł | Seville | Apr 29, 19:30 | ||
VCO012 | Jakub K | HLP | Duesseldorf | Apr 16, 13:12 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 11, 17:05 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Lech Walesa | Apr 29, 18:45 | ||
VCO201 | Auto Von W | Pilot | Chopin | Apr 27, 14:50 | ||
VCO202 | Auto Von S | Pilot | Rovaniemi | Apr 27, 13:20 | ||
VCO204 | Auto Von K | Pilot | Heathrow | Apr 27, 12:15 | ||
VCO205 | Auto Von C | Pilot | Hamburg | Apr 27, 10:40 | ||
VCO207 | Auto Von S | Pilot | Frankfurt-Main | Apr 27, 10:35 | ||
VCO208 | Auto Von L | Pilot | Manchester | Apr 27, 12:10 | ||
VCO209 | Auto Von P | Pilot | Reina Sofia | Apr 27, 14:25 | ||
VCO210 | Auto Von K | Pilot | Pyrzowice | Apr 27, 12:50 |
A British Virtual Group |
American International Airways |