ICAO Code: | APF |
![]() |
Based in: | Russia | |
Homepage: | https://vk.com/club180597618 | |
Balance: | 1.007.667.089v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
PSW Директор авиакомпании Псковавиа (ДК) : 20%: 20% of VA-income PSW Зам Ген Директора (ЗГД) : 12%: 12% of VA-income FD EUR-ASIA-AFR/ULLI: 11% of VA-income PSW Замы Директоров (Зд) : 11%: 11% of VA-income PSW Шеф Пилот (500 полётов,или 1000 часов) (ШП) :: 10% of VA-income Vice FD America reg /MPTO: 10% of VA-income PSW Пилот инструктор (250 полётов,или 600 часов) (: 8% of VA-income PSW Пилот 1-го класса (160 полётов,или 400 часов): 5% of VA-income PSW Пилот 2-го класса (80 полётов,или 200 часов) (: 4% of VA-income PSW Пилот 3 -го класса (40 полётов,или 100 часов): 3% of VA-income PSW Второй пилот стажёр (2ПС) : 2%: 2% of VA-income FD EUR-ASIA-AFR 1%: 1% of VA-income PSW Пилот стажёр (ПС) : 1%: 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LXGB | LPMA | Feb 03, 16:21 | 132 | A318 | 603nm | Alexander Elchin | 100% | 845.775v$ | |
UHSS | UHPP | Feb 03, 16:08 | 348 | A306 | 713nm | Станислав Чайников | 100% | 1.082.075v$ | |
EPWA | EDDH | Feb 03, 13:47 | 123 | MD82 | 407nm | Oleg Stukov | 100% | 1.077.225v$ | |
UHWW | UHSS | Feb 03, 13:34 | 348 | A306 | 494nm | Станислав Чайников | 100% | 1.220.475v$ | |
UUEE | EPWA | Feb 03, 11:24 | 123 | MD82 | 622nm | Oleg Stukov | 100% | 1.411.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
APF010 | APF/Petr P | President | Bangkok Intl | Jan 30, 17:15 | ||
APF024 | APF/Sanya A | FD Amer | Miami Intl | Feb 03, 18:37 | ||
APF030 | Nikita T | FD АЭРСС | Barnaul | Feb 03, 12:31 | ||
APF041 | Александр Т | Pilot_3cl | Syktyvkar | Jan 15, 14:19 | ||
APF050 | vladimir a | Pilot_2cl | Pashkovskiy | Jan 15, 18:55 | ||
APF060 | Mikhail P | Pilot_1cl | Sheremetyevo | 26 Jan 2022 | ||
APF070 | Александр К | Pilot_2cl | Antalya | 21 Dec 2021 | ||
APF080 | Kirill Z | Pilot_1cl | Gagarin International Airport | 09 Jun 2022 | ||
APF090 | Анатолий К | Pilot_3cl | Pulkovo | 28 Apr 2022 | ||
APF100 | Serkov S | Pilot_1cl | Domodedovo | Jan 01, 17:22 | ||
APF110 | Alexander E | FD AsiaPac | Miami Intl | Feb 03, 18:08 | ||
APF120 | Бейрак К | Pilot_1cl | Changi | Jan 27, 11:13 | ||
APF130 | Dmitry S | FD EUAS 1% | Miami Intl | Feb 03, 18:08 | ||
APF140 | Gregory T | FD EA UHHH | Hong Kong Intl | Feb 03, 02:48 | ||
APF150 | Mihail P | Student | Kemerovo | Feb 02, 15:30 | ||
APF160 | oleg m | Student | Sochi | Jan 13, 05:39 | ||
APF170 | Alexandr M | Pilot_1cl | Domodedovo | 29 May 2022 | ||
APF180 | Serg S | FD RF | Koltsovo | Jan 07, 18:23 | ||
APF190 | Ilya P | Pilot_1cl | Domodedovo | 20 Jul 2022 | ||
APF200 | Oleg C | Pilot_1cl | Novy | 30 Nov 2021 | ||
APF210 | Leon N | Pilot_2cl | Vnukovo | Feb 02, 13:55 | ||
APF220 | Firuz A | Pilot_1cl | Juneau Intl | Jan 20, 08:47 | ||
APF230 | Максим М | Pilot_1cl | Yelizovo | Jan 26, 08:30 | ||
APF240 | Aleksandr S | Pilot_1cl | Kurumoch | Jan 07, 21:35 | ||
APF250 | Станислав Ч | FD EA UHHH | Yelizovo | Feb 03, 16:37 | ||
APF266 | vanya d | FD DA | Pirkkala | Jan 28, 05:03 | ||
APF272 | Artturi V | FD EUASAF | Novy | Feb 03, 15:41 | ||
APF280 | Evgeniy K | Pilot_2cl | Vnukovo | 02 Feb 2022 | ||
APF290 | Vitaliy C | Pilot_1cl | Gomel | Feb 01, 14:23 | ||
APF300 | Edward L | Pilot_1cl | Schwechat | Jan 12, 07:53 | ||
APF310 | Danil N | Pilot_2cl | Chisinau Intl | 26 Sep 2022 | ||
APF320 | Maksim R | Pilot_1cl | Pulkovo | 23 Mar 2022 | ||
APF330 | Bogdan M | Pilot_1cl | Vnukovo | 30 Jan 2022 | ||
APF341 | Oleg S | Pilot_3cl | Hamburg | Feb 03, 11:47 | ||
APF350 | Artem Z | Pilot_1cl | Sheremetyevo | 07 Sep 2022 | ||
APF360 | Ilya K | Student | Suvarnabhumi Intl | Jan 11, 05:39 | ||
APF370 | Dmitriy G | Pilot_3cl | Frankfurt/Main | Feb 03, 08:37 | ||
APF380 | Андрей Т | Student | Pulkovo | Oct 24, 16:43 | ||
APF390 | Vsevolod S | Student | Lochini | Jan 15, 12:07 | ||
APF400 | Nikita S | VFD Amer | Novy | Feb 03, 13:45 | ||
APF410 | Сергей Б | Student | Karaganda | Feb 03, 19:38 | ||
APF420 | Sergey M | Student | Tomsk Bogashevo | Feb 03, 12:05 | ||
APF430 | Roman K | Student | Vnukovo | Jan 26, 23:57 | ||
APF440 | Alexey E | Student | Karaganda | Feb 03, 19:40 | ||
APF450 | Евгений Г | Student | Pulkovo | Feb 02, 10:41 | ||
APFPS01 | Aleksey B | PSW ZGD | Pulkovo | Oct 17, 16:40 | ||
APFPS02 | Glazyko S | PSW CEO | Hong Kong Intl | Jan 06, 16:24 | ||
APFPS07 | Владислав В | PSW П-2К | Sochi | 24 Sep 2022 | ||
APFPS10 | Матвей Ж | PSW CEO | Sheremetyevo | Oct 17, 16:40 |
S7 Airlines |
Air Alliance |
BlueFIN |
Аврора |
East European Airlines |
WEST HILLS Airlines |
NORDWEST Airlines |
Zettour Airways |
NordStar |
SPB Airlines |
PU AIR KOREA |
Sverdlovskiy Airlines |
VA_Ural_Airlines |
Grustnogram Airlines |
Irkut |
Rossiya Virtual Airline |