From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | EDDF | Jun 30, 20:29 | 0 | A225 | 2619nm | Mariusz Chojecki | 95% | 12.537.200v$ | |
OERK | VVTS | Jun 30, 04:39 | 550 | B77W | 3506nm | Mateusz Małecki | 100% | 5.124.550v$ | |
OMDB | SPJC | Jun 29, 23:35 | 853 | A388 | 8014nm | Zbigniew Zieliński | 100% | 36.088.075v$ | |
OMAL | KDFW | Jun 29, 20:42 | 550 | B77W | 7043nm | Marcin Stępniewski | 100% | 17.182.375v$ | |
OMAA | KOKC | Jun 29, 20:35 | 675 | B748 | 6892nm | Wiktoria Laskowska | 100% | 13.343.475v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PSW01 | Mariusz C | CEO | Frankfurt-Main | Jun 29, 23:13 | ||
PSW02 | Karol K | CEO | Gaoqi | Jun 29, 12:34 | ||
PSW03 | Wiktoria L | SC**** | Will Rogers World | Jun 29, 05:41 | ||
PSW04 | Mateusz M | CFO | Tan Son Nhat Intl | Jun 29, 17:31 | ||
PSW05 | Aleksandra K | CMO | Los Angeles Intl | Jun 28, 11:49 | ||
PSW06 | Marcin S | SC**** | Dallas-Ft Worth Intl | Jun 29, 05:34 | ||
PSW07 | Zbigniew Z | SC**** | Jorge Chavez Intl | Jun 29, 23:36 | ||
PSW08 | Agata C | SC**** | Los Angeles Intl | Jun 29, 23:08 | ||
PSW09 | Mehrdad J | SC**** | Chopin | Mar 14, 17:05 | ||
PSW10 | Sebastian A | Pilot*** | Dubai Intl | May 14, 06:35 | ||
PSW11 | Marcin W | SC**** | Lech Walesa | 06 Jul 2024 | ||
PSW12 | Fly M | SC**** | Ibn Batouta Intl | Jun 16, 10:20 | ||
PSW14 | Keyan M | SC**** | Chopin | Mar 09, 17:06 | ||
PSW15 | Mert A | SC**** | Fort Napol | 19 Feb 2025 | ||
PSW16 | Adrian Z | Pilot*** | Chopin | Apr 18, 17:05 | ||
PSW17 | Rafal J | SC**** | Alexandros Papadiamandis | Jun 15, 09:38 | ||
PSW21 | Auto Von O | Pilot*** | San Diego Intl | Jun 22, 22:00 | ||
PSW22 | Auto Von J | Pilot*** | Dubai Intl | Jun 21, 01:10 | ||
PSW23 | Auto Von L | Pilot*** | Munich | Jun 22, 23:05 | ||
PSW24 | Auto Von T | Pilot*** | Auckland Intl | Jun 22, 22:55 | ||
PSW25 | Auto Von R | Pilot*** | Los Angeles Intl | Jun 22, 22:15 | ||
PSW26 | Auto Von P | Pilot*** | San Francisco Intl | Jun 22, 22:15 | ||
PSW27 | Auto Von K | Pilot*** | Charles-De-Gaulle | Jun 22, 21:30 | ||
PSW28 | Auto Von C | Pilot*** | Adolfo Suarez Madrid-Barajas | Jun 22, 21:45 | ||
PSW29 | Auto Von K | Pilot*** | Berlin Brandenburg | Jun 22, 21:00 | ||
PSW30 | Auto Von N | Pilot*** | Kuala Lumpur Intl - Sepang | Jun 22, 22:00 | ||
PSW31 | Auto Von H | Pilot*** | Kingsford Smith | Jun 22, 21:00 | ||
PSW32 | Auto Von D | Pilot*** | Wellington Intl | Jun 22, 23:10 | ||
PSW33 | Auto Von E | Pilot*** | Inouye Intl | Jun 17, 17:47 | ||
PSW34 | Auto Von D | Pilot*** | Frankfurt-Main | Jun 22, 21:55 | ||
PSW35 | Auto Von G | Pilot*** | Duesseldorf | Jun 22, 21:40 | ||
PSW36 | Auto Von B | Pilot*** | Seattle-Tacoma Intl | Jun 22, 21:20 | ||
PSW37 | Auto Von D | Pilot*** | Kennedy Intl | Jun 22, 21:30 | ||
PSW38 | Auto Von F | Pilot*** | Chicago Midway Intl | Jun 22, 22:25 | ||
PSW39 | Auto Von E | Pilot*** | Denver Intl | Jun 22, 21:10 | ||
PSW40 | Auto Von A | Pilot*** | Guarulhos-Gov Andre Franco Mon | Jun 22, 21:55 | ||
PSW41 | Auto Von R | Pilot*** | Dubai Intl | Jun 21, 23:55 | ||
PSW42 | Auto Von D | Pilot*** | Sacramento Intl | Jun 22, 00:05 | ||
PSW43 | Auto Von O | Pilot*** | Stansted | Jun 21, 21:30 | ||
PSW44 | Auto Von L | Pilot*** | Phoenix Sky Harbor Intl | Jun 21, 13:05 | ||
PSW45 | Auto Von F | Pilot*** | Phoenix Sky Harbor Intl | Jun 21, 13:05 | ||
PSW46 | Auto Von S | Pilot*** | O.R. Tambo Intl | Jun 21, 21:30 | ||
PSW47 | Auto Von H | Pilot*** | Upington Intl | Jun 20, 11:54 | ||
PSW48 | Auto Von M | Pilot*** | San Francisco Intl | Jun 21, 21:50 | ||
PSW49 | Auto Von H | Pilot*** | Zurich | Jun 20, 19:20 | ||
PSW50 | Auto Von S | Pilot*** | Hong Kong Intl | Jun 21, 21:40 | ||
PSW51 | Auto Von A | Pilot*** | Sheremetyevo | Jun 21, 23:55 | ||
PSW52 | Auto Von C | Pilot*** | Dubai Intl | Jun 22, 00:25 | ||
PSW53 | Auto Von A | Pilot*** | King Khaled Intl | Jun 21, 23:50 | ||
PSW54 | Auto Von B | Pilot*** | Hong Kong Intl | Jun 21, 22:55 | ||
PSW55 | Auto Von H | Pilot*** | Ataturk Intl | Jun 21, 22:55 | ||
PSW56 | Auto Von N | Pilot*** | Miami Intl | Jun 21, 22:30 | ||
PSW57 | Auto Von P | Pilot*** | Cologne-Bonn | Jun 21, 23:50 | ||
PSW58 | Auto Von H | Pilot*** | Hong Kong Intl | Jun 21, 04:45 | ||
PSW59 | Auto Von M | Pilot*** | Hong Kong Intl | Jun 21, 07:05 | ||
PSW60 | Auto Von O | Pilot*** | Dallas Love | Jun 21, 13:30 |
Heron Airways VA.com |
Interflug |
A British Virtual Group |
Gamerpard Airline |
PU AIR KOREA |
VERSUM Air |
UP! |