From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VHHH | VIDP | Jun 09, 16:36 | 0 | B748 | 2025nm | Thomas Harnisch | 100% | 20.592.400v$ | |
LEMG | LOWW | Jun 08, 17:57 | 0 | B738 | 1154nm | Thomas Harnisch | 100% | 1.352.125v$ | |
LTAC | EDDP | Jun 08, 14:27 | 310 | A332 | 1097nm | Thomas Harnisch | 100% | 1.843.600v$ | |
LEPA | LTAC | Jun 08, 10:45 | 310 | A332 | 1390nm | Thomas Harnisch | 100% | 2.417.775v$ | |
ZBAA | VHHH | Jun 07, 17:50 | 0 | B748 | 1077nm | Thomas Harnisch | 100% | 8.940.925v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FZA101 | Thomas H | CEO | Indira Gandhi Intl | Jun 09, 16:40 |
German Offshore Service |
Westfalen AIr |