From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HUEN | GGOV | Jan 19, 19:59 | 454 | B77W | 2956nm | Thomas Harnisch | 100% | 4.279.875v$ | |
SAEZ | SPQT | Jan 18, 16:17 | 100 | CONC | 2039nm | Thomas Harnisch | 100% | 5.556.250v$ | |
SBSP | SAEZ | Jan 15, 14:42 | 100 | CONC | 916nm | Thomas Harnisch | 100% | 3.513.975v$ | |
UGSB | EPWA | Jan 14, 20:19 | 189 | B739 | 1052nm | Thomas Harnisch | 100% | 516.375v$ | |
EYVI | UGSB | Jan 14, 16:35 | 189 | B739 | 1015nm | Thomas Harnisch | 100% | 459.525v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FZA101 | Thomas H | CEO | Osvaldo Vieira | Jan 19, 20:09 |
Air Cottbus VA |
German Offshore Service |