From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OERK | OEHL | 08 Feb 2022 | 148 | A320 | 309nm | Abdulaziz Alharbi | 100% | 923.500v$ | |
OERK | OEAB | 24 Jan 2022 | 148 | A320 | 463nm | Hussain Badawi | 100% | 986.625v$ | |
OEDF | OERK | 22 Jan 2022 | 148 | A320 | 191nm | Hussain Badawi | 100% | 875.850v$ | |
GMMN | OEJN | 21 Jan 2022 | 450 | B77W | 2566nm | magud alotaibi | 100% | 9.610.500v$ | |
EDDF | OEJN | 21 Jan 2022 | 143 | A320 | 2234nm | naif ali | 100% | 2.488.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GDN001 | MUATH A | CEO | King Khaled Intl | Jul 07, 02:47 | ||
GDN002 | Abdulaziz A | Senior CGO | Hail | Jul 07, 09:26 | ||
GDN003 | Khalid A | FOM | King Khaled Intl | Jun 30, 09:20 | ||
GDN004 | Saud W | COO | King Khaled Intl | 16 Jan 2022 | ||
GDN005 | naif a | Europe MGR | King Abdulaziz Intl | 25 Jan 2022 | ||
GDN006 | Mohammed A | Senior Cap | King Khaled Intl | 20 Jan 2022 | ||
GDN007 | Zeyad A | Captain | King Abdulaziz Intl | Mar 29, 15:48 | ||
GDN008 | AbdelRahman E | Senior CGO | King Abdulaziz Intl | Jun 30, 19:55 | ||
GDN104 | Abdulmalik s | F/O | King Khaled Intl | 09 Jun 2021 | ||
GDN106 | Alshelahi K | Captain | King Khaled Intl | 14 Nov 2021 | ||
GDN110 | Mazen K | Senior Cap | Dubai Intl | Apr 20, 15:47 | ||
GDN123 | Aws A | HR MGR | King Khaled Intl | May 27, 14:41 | ||
GDN139 | Obaid F | Senior CGO | King Khaled Intl | 22 Jan 2022 | ||
GDN140 | Yassin F | Captain | Dubai Intl | 21 Jan 2022 | ||
GDN142 | Saad A | S/O | King Abdulaziz Intl | May 26, 03:59 | ||
GDN144 | Assel H | Captain | King Khaled Intl | 15 Jan 2022 | ||
GDN145 | diaa a | Captain | King Khaled Intl | 05 Nov 2021 | ||
GDN148 | Arafah S | Senior CGO | Dubai Intl | Jun 20, 14:39 |
Global Aero |
East European Airlines |