From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OERK | OEHL | Feb 08, 16:30 | 148 | A320 | 309nm | Abdulaziz Alharbi | 100% | 923.500v$ | |
OERK | OEAB | Jan 24, 12:06 | 148 | A320 | 463nm | Hussain Badawi | 100% | 986.625v$ | |
OEDF | OERK | Jan 22, 20:43 | 148 | A320 | 191nm | Hussain Badawi | 100% | 875.850v$ | |
GMMN | OEJN | Jan 21, 19:59 | 450 | B77W | 2566nm | magud alotaibi | 100% | 9.610.500v$ | |
EDDF | OEJN | Jan 21, 15:59 | 143 | A320 | 2234nm | naif ali | 100% | 2.488.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GDN001 | MUATH A | CEO | King Khaled Intl | May 13, 04:07 | ||
GDN002 | Abdulaziz A | EVP | Hail | Apr 22, 19:33 | ||
GDN003 | Khalid A | FOM | King Khaled Intl | Apr 04, 19:02 | ||
GDN004 | Saud W | COO | King Khaled Intl | 16 Jan 2022 | ||
GDN005 | naif a | Europe MGR | King Abdulaziz Intl | Jan 25, 12:30 | ||
GDN006 | Mohammed A | Senior Cap | King Khaled Intl | Jan 20, 16:47 | ||
GDN007 | Zeyad A | Captain | King Abdulaziz Intl | Mar 29, 09:23 | ||
GDN008 | AbdelRahman E | Senior CGO | King Abdulaziz Intl | Apr 22, 21:25 | ||
GDN104 | Abdulmalik s | F/O | King Khaled Intl | 09 Jun 2021 | ||
GDN106 | Alshelahi K | Captain | King Khaled Intl | 14 Nov 2021 | ||
GDN110 | Mazen K | Senior Cap | Dubai Intl | Apr 20, 03:42 | ||
GDN113 | Hussain B | Senior CGO | Abha | Jan 24, 16:46 | ||
GDN122 | Khalid A | Senior CGO | King Abdulaziz Intl | Apr 25, 16:57 | ||
GDN123 | Aws A | HR MGR | King Khaled Intl | 04 Jan 2022 | ||
GDN139 | Obaid F | Senior CGO | King Khaled Intl | Jan 22, 16:46 | ||
GDN140 | Yassin F | Captain | Dubai Intl | Jan 21, 16:47 | ||
GDN142 | Saad A | S/O | King Abdulaziz Intl | Feb 24, 15:47 | ||
GDN144 | Assel H | Captain | King Khaled Intl | 15 Jan 2022 | ||
GDN145 | diaa a | Captain | King Khaled Intl | 05 Nov 2021 | ||
GDN148 | Arafah S | Senior CGO | Dubai Intl | Jan 21, 16:47 |
Global Aero |
East European Airlines |