From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SLLP | SCEL | Jul 31, 21:50 | 126 | A319 | 1024nm | Mike Schmidt | 100% | 247.720v$ | |
LOWW | EPWA | Jul 31, 21:47 | 200 | A321 | 297nm | Mario Schmidt | 100% | 258.310v$ | |
LFPG | RJAA | Jul 31, 07:40 | 244 | B77W | 5249nm | Auto Von Nuuk | 100% | 3.638.835v$ | |
LFPG | KDFW | Jul 31, 05:30 | 363 | B744 | 4294nm | Auto Von Boissy-Saint-Leger | 100% | 2.804.075v$ | |
HRYR | LFPG | Jul 31, 03:50 | 280 | B772 | 3383nm | Auto Von Bocholt | 100% | 1.602.835v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Chopin | Jul 31, 21:59 | ||
MML.02 | Mike S | CEO1 | Arturo Merino Benitez Intl | Jul 31, 21:57 | ||
MML.03 | Liam M. A | CEO3 | Narita Intl | Jul 22, 12:45 | ||
MML.04 | Lasse O | PC | Schwechat | Jul 31, 16:39 | ||
MML.05 | Bao P | PC | Kempegowda Intl | Jul 24, 18:34 | ||
MML.06 | Thorsten H | PC | Ben Gurion | Jul 24, 00:15 | ||
MML.1-1 | Auto Von H | Lufthansa | Frankfurt-Main | Jul 30, 23:55 | ||
MML.1-2 | Auto Von L | Lufthansa | Frankfurt-Main | Jul 31, 02:25 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | Jul 25, 00:15 | ||
MML.1-4 | Auto Von M | ANZ | Auckland Intl | Jul 29, 22:00 | ||
MML.1-5 | Auto Von M | LATAM | Arturo Merino Benitez Intl | Jul 30, 08:15 | ||
MML.1-6 | Auto Von S | Alaska | Seattle-Tacoma Intl | Jul 27, 05:05 | ||
MML.2-0 | Auto Von S | ELAL | Ben Gurion | Jul 31, 00:25 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Auckland Intl | Jul 31, 01:15 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | Jul 31, 03:50 | ||
MML.3-2 | Auto Von B | KLM/AF | Dallas-Ft Worth Intl | Jul 31, 05:30 | ||
MML.3-3 | Auto Von M | KLM/AF | Schiphol | Jul 26, 18:25 | ||
MML.3-4 | Auto Von S | KLM/AF | Schiphol | Jul 27, 03:15 | ||
MML.3-5 | Auto Von L | Air India | Kennedy Intl | Jul 30, 11:15 | ||
MML.3-6 | Auto Von S | Air India | Indira Gandhi Intl | Jul 30, 01:25 | ||
MML.3-7 | Auto Von N | Air India | Kempegowda Intl | Jul 25, 10:25 | ||
MML.3-8 | Auto Von C | Hawaiian | Inouye Intl | Jul 24, 15:20 | ||
MML.3-9 | Auto Von P | SriLankan | Auckland Intl | Jul 30, 09:15 | ||
MML3-10 | Auto Von N | JAL | Narita Intl | Jul 31, 07:40 | ||
MML3-11 | Auto Von R | JAL | Narita Intl | Jul 31, 00:10 | ||
MML3-13 | Auto Von N | Austrian | Schwechat | Jul 30, 04:35 |
None |