From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KBOS | LOWW | Jul 30, 04:35 | 296 | B772 | 3516nm | Auto Von Neubrueck | 100% | 2.446.325v$ | |
LFPG | HRYR | Jul 30, 04:25 | 280 | B772 | 3383nm | Auto Von Bocholt | 100% | 1.374.540v$ | |
EDDF | OOMS | Jul 30, 03:05 | 361 | A339 | 2800nm | Auto Von London | 100% | 1.428.100v$ | |
VVTS | VIDP | Jul 30, 01:25 | 238 | B772 | 1974nm | Auto Von Singapore | 100% | 1.147.945v$ | |
LLBG | LFPG | Jul 30, 01:00 | 282 | B789 | 1775nm | Auto Von Settimo Torinese | 100% | 1.525.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Langkampfen | Jul 29, 20:37 | ||
MML.02 | Mike S | CEO1 | El Alto Intl | Jul 27, 18:31 | ||
MML.03 | Liam M. A | CEO3 | Narita Intl | Jul 22, 12:45 | ||
MML.04 | Lasse O | PC | Schwechat | Jul 22, 08:40 | ||
MML.05 | Bao P | PC | Kempegowda Intl | Jul 24, 18:34 | ||
MML.06 | Thorsten H | PC | Ben Gurion | Jul 24, 00:15 | ||
MML.1-1 | Auto Von H | Lufthansa | Larnaca Intl | Jul 30, 00:37 | ||
MML.1-2 | Auto Von L | Lufthansa | Muscat Intl | Jul 30, 03:05 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | Jul 25, 00:15 | ||
MML.1-4 | Auto Von M | ANZ | Auckland Intl | Jul 29, 22:00 | ||
MML.1-5 | Auto Von M | LATAM | Auckland Intl | Jul 28, 06:10 | ||
MML.1-6 | Auto Von S | Alaska | Seattle-Tacoma Intl | Jul 27, 05:05 | ||
MML.2-0 | Auto Von S | ELAL | Charles-De-Gaulle | Jul 30, 01:00 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Faaa | Jul 23, 22:40 | ||
MML.3-1 | Auto Von B | KLM/AF | Kigali Intl | Jul 30, 04:25 | ||
MML.3-2 | Auto Von B | KLM/AF | Charles-De-Gaulle | Jul 30, 00:00 | ||
MML.3-3 | Auto Von M | KLM/AF | Schiphol | Jul 26, 18:25 | ||
MML.3-4 | Auto Von S | KLM/AF | Schiphol | Jul 27, 03:15 | ||
MML.3-5 | Auto Von L | Air India | Chhatrapati Shivaji Maharaj In | Jul 24, 18:15 | ||
MML.3-6 | Auto Von S | Air India | Indira Gandhi Intl | Jul 30, 01:25 | ||
MML.3-7 | Auto Von N | Air India | Kempegowda Intl | Jul 25, 10:25 | ||
MML.3-8 | Auto Von C | Hawaiian | Inouye Intl | Jul 24, 15:20 | ||
MML.3-9 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | Jul 22, 22:40 | ||
MML3-10 | Auto Von N | JAL | Narita Intl | Jul 27, 20:15 | ||
MML3-11 | Auto Von R | JAL | Hong Kong Intl | Jul 30, 00:37 | ||
MML3-13 | Auto Von N | Austrian | Schwechat | Jul 30, 04:35 |
None |