From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KEWR | KEWR | Jun 15, 00:18 | 54 | B739 | 0nm | Eugene Tackleberry | 95% | -322.550v$ | |
KMSP | KEWR | Jun 14, 18:26 | 54 | B739 | 875nm | Eugene Tackleberry | 100% | 1.428.950v$ | |
KSEA | KOAK | Jun 14, 02:28 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.137.475v$ | |
KSAN | KMSP | Jun 09, 23:24 | 54 | B739 | 1331nm | Eugene Tackleberry | 100% | 1.749.850v$ | |
KSEA | KSAN | Jun 09, 17:29 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.505.925v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Newark Liberty Intl | Jun 14, 23:31 |
None |