From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KDAL | KABQ | Jul 01, 04:08 | 54 | B739 | 504nm | Eugene Tackleberry | 100% | 984.425v$ | |
KDEN | KFLL | Jun 30, 01:25 | 54 | B739 | 1481nm | Eugene Tackleberry | 95% | 1.696.650v$ | |
KMDW | KDEN | Jun 29, 03:11 | 54 | B739 | 777nm | Eugene Tackleberry | 100% | 1.417.000v$ | |
KSEA | KMDW | Jun 28, 20:28 | 54 | B739 | 1504nm | Eugene Tackleberry | 100% | 1.849.650v$ | |
KLAS | KSEA | Jun 17, 04:15 | 54 | B739 | 754nm | Eugene Tackleberry | 100% | 1.288.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Albuquerque Intl Sunport | Jul 01, 04:11 |
None |