From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KATL | KDFW | Jun 15, 18:29 | 54 | B739 | 635nm | Eugene Tackleberry | 100% | 1.076.700v$ | |
KEWR | KATL | Jun 15, 02:53 | 54 | B739 | 648nm | Eugene Tackleberry | 100% | 1.123.500v$ | |
KEWR | KEWR | Jun 15, 00:18 | 54 | B739 | 0nm | Eugene Tackleberry | 95% | -322.550v$ | |
KMSP | KEWR | Jun 14, 18:26 | 54 | B739 | 875nm | Eugene Tackleberry | 100% | 1.428.950v$ | |
KSEA | KOAK | Jun 14, 02:28 | 54 | B739 | 585nm | Eugene Tackleberry | 100% | 1.137.475v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Dallas-Ft Worth Intl | Jun 15, 15:35 |
None |