From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | KDFW | Apr 20, 14:25 | 110 | A359 | 698nm | Fred Wagner | 100% | 23.471.100v$ | |
KJFK | KORD | Apr 19, 14:31 | 87 | B763 | 642nm | Fred Wagner | 100% | 13.411.500v$ | |
KORD | KJFK | Apr 18, 15:23 | 87 | B763 | 642nm | Fred Wagner | 100% | 14.796.975v$ | |
KSLC | KORD | Apr 17, 13:52 | 87 | B763 | 1084nm | Fred Wagner | 95% | 13.594.425v$ | |
KORD | KSLC | Apr 11, 15:24 | 87 | B763 | 1084nm | Fred Wagner | 100% | 18.260.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Dallas-Ft Worth Intl | Apr 20, 14:27 |
None |