From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KIAH | KORD | Mar 19, 15:20 | 264 | A342 | 806nm | Fred Wagner | 100% | 4.649.750v$ | |
KORD | KIAH | Mar 14, 19:56 | 264 | A342 | 806nm | Fred Wagner | 100% | 3.186.855v$ | |
KJFK | KORD | Mar 13, 16:16 | 93 | B764 | 642nm | Fred Wagner | 100% | 3.211.250v$ | |
KORD | KJFK | Mar 12, 21:01 | 93 | B764 | 642nm | Fred Wagner | 100% | 4.544.925v$ | |
KLAS | KORD | Mar 12, 15:07 | 171 | B744 | 1314nm | Fred Wagner | 100% | 3.402.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CEA101 | Fred W | CEO | Chicago-O'Hare Intl | Mar 19, 19:52 |
None |