From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EBBR | LFPG | Sep 23, 14:23 | 148 | A320 | 136nm | Laurent MegaPiratix | 100% | 7.275.000v$ | |
EKCH | EBBR | Aug 31, 17:25 | 148 | A320 | 408nm | Laurent MegaPiratix | 100% | 13.310.700v$ | |
LFMN | EKCH | Aug 30, 18:03 | 148 | A320 | 749nm | Laurent MegaPiratix | 100% | 9.614.700v$ | |
EDDF | LFMN | Aug 29, 18:34 | 148 | A320 | 387nm | Laurent MegaPiratix | 100% | 9.966.000v$ | |
EBBR | EDDF | Aug 28, 20:02 | 148 | A320 | 165nm | Laurent MegaPiratix | 100% | 7.585.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JPL101 | Laurent M | CEO | Charles-De-Gaulle | Sep 24, 03:02 |
None |