From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LROP | EBBR | Nov 26, 21:39 | 361 | B78X | 948nm | Laurent MegaPiratix | 100% | 17.525.700v$ | |
EBBR | LROP | Nov 26, 18:35 | 361 | B78X | 948nm | Laurent MegaPiratix | 100% | 17.946.700v$ | |
LOWK | EBBR | Nov 26, 15:43 | 361 | B78X | 466nm | Laurent MegaPiratix | 100% | 9.458.500v$ | |
EBBR | LOWK | Nov 26, 13:57 | 361 | B78X | 466nm | Laurent MegaPiratix | 100% | 10.032.300v$ | |
EBBR | CYVR | Nov 26, 11:16 | 552 | B748 | 4231nm | Laurent MegaPiratix | 95% | 83.491.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JPL101 | Laurent M | CEO | Brussels Natl | Nov 29, 16:51 |
None |