Аврора
ICAO Code:
| SAT
|
|
Based in:
| Russia
|
Homepage:
| http://vak-aurora.ru
|
Balance:
| 11.448.068.478v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 55% of VA-income
Flight Director: 20% of VA-income
|
Airline status | Active |
Airline Mission
Больше информации на нашем сайте: https://vak-aurora.ru
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
UHMM | UHWW | Mar 22, 08:50 | 127 | A319 | 1201nm | Vladimir Biber | 100% | 460.150v$ | |
RJCH | RJFO | Mar 21, 08:23 | 152 | B738 | 659nm | Iurii Vlasenko | 100% | 395.350v$ | |
UHHH | UHMM | Mar 21, 08:15 | 127 | A319 | 871nm | Vladimir Biber | 95% | 332.100v$ | |
PHNL | NZAA | Mar 21, 07:24 | 264 | A339 | 3832nm | Sergey Vlasenko | 100% | 3.801.975v$ | |
UHWW | RJCH | Mar 21, 00:34 | 184 | B738 | 396nm | Iurii Vlasenko | 100% | 526.400v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
SAT010 | Sergey S | FO | Khomutovo | Mar 21, 09:02 | | |
SAT0209 | Erofeev D | FO | Sheremetyevo | Mar 13, 09:23 | | |
SAT068 | Aleksey E | FO | Knevichi | Jan 27, 10:55 | | |
SAT1006 | SERGEI Y | FO | Sheremetyevo | Mar 05, 13:16 | | |
SAT1009 | Dmitriy K | FO | Grantley Adams Intl | Mar 09, 04:04 | | |
SAT101 | Ivan L | FO | Brussels National | Mar 19, 17:29 | | |
SAT102 | Artem S | FO | Vantaa | Mar 22, 16:43 | | |
SAT104 | Sergey V | FO | Auckland Intl | Mar 21, 07:46 | | |
SAT105 | Ilya P | FO | Syktyvkar | Mar 19, 01:51 | | |
SAT125 | Vlad K | FO | Knevichi | Feb 27, 03:14 | | |
SAT1251 | Alexander R | FO | Tolmachevo | Dec 21, 16:41 | | |
SAT1305 | Artem L | FO | Los Angeles Intl | Feb 02, 21:43 | | |
SAT1486 | MIKHAIL B | Flight Dir | Tolmachevo | Mar 20, 13:39 | | |
SAT149 | Сергей С | FO | Narita Intl | Mar 22, 09:17 | | |
SAT1510 | Roman K | FO | Andros Town Intl | Nov 26, 16:40 | | |
SAT1701 | Anton V | FO | Nadym South | Feb 20, 17:44 | | |
SAT1705 | Maxim K | FO | Orsk | Feb 11, 10:42 | | |
SAT182 | Nikita K | FO | Pulkovo | Mar 20, 11:00 | | |
SAT192 | Sergey P | FO | Incheon Intl | Feb 22, 19:03 | | |
SAT1935 | Aleksey S | FO | Pulkovo | 07 Feb 2022 | | |
SAT1971 | Alexey S | FO | Innsbruck | Mar 20, 06:25 | | |
SAT198 | Eugene R | FO | Yelizovo | Mar 18, 22:40 | | |
SAT202 | Sergey V | FO | Balandino | Mar 18, 04:30 | | |
SAT203 | Азамат И | FO | Novy | Mar 04, 17:12 | | |
SAT2068 | NIKTA B | FO | Mehrabad Intl | Jan 25, 08:04 | | |
SAT2517 | Dmitrii P | SEO | Pevek | Mar 22, 03:52 | | |
SAT275 | Konstantin G | SEO | Bilbao | Jan 13, 16:40 | | |
SAT2829 | Boris Y | FO | Laguardia | Dec 16, 16:40 | | |
SAT306 | Yuri K | FO | Gardermoen | 07 Jul 2022 | | |
SAT313 | Iurii V | FO | Oita | Mar 21, 08:25 | | |
SAT3505 | Ilya Y | FO | Strigino | Mar 14, 10:38 | | |
SAT4125 | Samir S | FO | Knevichi | 21 Oct 2022 | | |
SAT501 | Dmitry L | FO | Sheremetyevo | Mar 04, 18:08 | | |
SAT505 | DENIS T | FO | Kazan | Feb 28, 18:40 | | |
SAT545 | Evgeny S | FO | Vnukovo | 08 Oct 2022 | | |
SAT5589 | Dmitrii Z | FO | Dubai Intl | Mar 12, 08:20 | | |
SAT5617 | Alexey K | FO | Yelizovo | Feb 28, 08:15 | | |
SAT630 | Andrey T | FO | Knevichi | Mar 20, 18:28 | | |
SAT649 | EVGENY Z | FO | Sheremetyevo | Mar 12, 20:29 | | |
SAT7075 | Egor B | FO | Pashkovskiy | Feb 28, 22:50 | | |
SAT775 | Andrey S | FO | Vnukovo | Feb 16, 13:45 | | |
SAT815 | Igor S | FO | Novy | Mar 16, 15:27 | | |
SAT900 | Igor M | CEO | Knevichi | Mar 18, 19:25 | | |
SAT911 | Nikita M | FO | Grabtsevo | 12 Jun 2022 | | |
SAT912 | Vladimir B | FO | Knevichi | Mar 22, 05:04 | | |
Partnerships
Latvian Airlines |
VA Vostok |
BlueFIN |
East European Airlines |
Профсоюз пилотов FSAirlines |
WEST HILLS Airlines |
NORDWEST Airlines |
Nord_WingVA |
NordStar |
SPB Airlines |
Tyumen` Airlines |
Irkut |