Аврора
ICAO Code:
| SAT
|
|
Based in:
| Russia
|
Homepage:
| http://vak-aurora.ru
|
Balance:
| 3.915.829.451v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 21% of VA-income
Flight Director: 20% of VA-income
|
Airline status | Active |
Airline Mission
Больше информации на нашем сайте: https://vak-aurora.ru
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LPMA | LFPO | Jan 24, 15:03 | 184 | B738 | 1292nm | Ilya Potapov | 100% | 1.509.275v$ | |
ULLI | UUDD | Jan 24, 13:52 | 0 | B748 | 360nm | Serg Smith | 100% | 2.611v$ | |
UUEE | UWKD | Jan 24, 13:29 | 127 | A319 | 401nm | SERGEI Yakovlev | 100% | 948.250v$ | |
UHMM | UHPP | Jan 24, 13:24 | 148 | A320 | 479nm | MIKHAIL BORZDYY | 100% | 849.525v$ | |
UHSS | UHHH | Jan 24, 12:51 | 67 | DH8D | 320nm | Азамат Исламов | 100% | 150.750v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
| Gregory T | Student | Tolmachevo | Jan 22, 09:48 | | |
SAT010 | Sergey S | FO | Tolmachevo | Dec 02, 09:57 | | |
SAT0209 | Erofeev D | FO | Knevichi | Dec 28, 22:09 | | |
SAT068 | Aleksey E | FO | Ugolny | Jan 23, 10:18 | | |
SAT1006 | SERGEI Y | FO | Kazan | Jan 24, 11:15 | | |
SAT1009 | Дмитрий К | FO | Sokol | Jan 23, 05:26 | | |
SAT101 | Ivan L | FO | Sokol | Jan 23, 09:41 | | |
SAT1015 | Roman A | FO | Surgut | Jan 23, 20:09 | | |
SAT105 | Ilya P | FO | Orly | Jan 23, 22:58 | | |
SAT125 | Vlad K | FO | Yakutsk | Jan 24, 10:45 | | |
SAT1251 | Alexander R | FO | Sheremetyevo | Jan 10, 12:05 | | |
SAT1305 | Artem L | FO | Surgut | Jan 23, 18:21 | | |
SAT1486 | MIKHAIL B | Flight Dir | Yelizovo | Jan 24, 13:25 | | |
SAT1501 | Andrey K | FO | Hong Kong Intl | Jan 22, 17:47 | | |
SAT1510 | Roman K | FO | Novy | Jan 18, 16:49 | | |
SAT1515 | Степан О | FO | Balandino | Jan 23, 11:23 | | |
SAT1701 | Anton V | FO | Pulkovo | Dec 12, 16:18 | | |
SAT182 | Nikita K | FO | Male Intl | Jan 15, 21:41 | | |
SAT192 | Sergey P | FO | Pulkovo | Jan 24, 13:18 | | |
SAT1935 | Aleksey S | FO | Ignatyevo | Nov 10, 16:48 | | |
SAT1971 | Alexey S | FO | Dubai Intl | Jan 23, 09:43 | | |
SAT203 | Азамат И | FO | Novy | Jan 24, 14:50 | | |
SAT2121 | Kirill K | FO | Izhevsk | Jan 23, 12:52 | | |
SAT219 | Andrey P | FO | Roshchino | 15 Aug 2020 | | |
SAT220 | Serg S | FO | Eleftherios Venizelos Intl | Jan 24, 14:30 | | |
SAT222 | Александр К | FO | Knevichi | Jan 17, 01:43 | | |
SAT2517 | Dmitrii P | CEO | Surgut | Jan 24, 13:17 | | |
SAT2519 | Vycheslav T | FO | Sheremetyevo | Jan 14, 17:10 | | |
SAT2829 | Boris Y | FO | Bovanenkovo | Jan 22, 18:19 | | |
SAT306 | Yuri K | FO | Male Intl | Jan 10, 12:05 | | |
SAT313 | Iurii V | FO | Kobe | Jan 23, 03:07 | | |
SAT505 | DENIS T | FO | Khomutovo | Dec 02, 19:45 | | |
SAT545 | Evgeny S | FO | Sokol | Jan 23, 10:21 | | |
SAT649 | EVGENY Z | FO | Pulkovo | Jan 24, 11:01 | | |
SAT7075 | Egor B | FO | Zhuliany | Dec 07, 23:11 | | |
SAT757 | Ivan A | FO | Naryan-Mar | Jan 20, 19:42 | | |
SAT775 | Andrey S | FO | Tolmachevo | Jan 24, 04:47 | | |
SAT815 | Igor S | FO | Knevichi | Jan 14, 18:23 | | |
SAT911 | Nikita M | FO | Cozumel Intl | Jan 24, 12:30 | | |
SAT912 | Vladimir B | FO | Knevichi | Jan 24, 09:01 | | |
Partnerships
Latvian Airlines |
VA Vostok |
RussianWings |
East European Airlines |
Профсоюз пилотов FSAirlines |
WEST HILLS Airlines |
Domodedovo Airways |
azurair |
NordStar |