Аврора
ICAO Code:
| SAT
|
|
Based in:
| Russia
|
Homepage:
| http://vak-aurora.ru
|
Balance:
| 9.243.108.233v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 21% of VA-income
Flight Director: 20% of VA-income
|
Airline status | Active |
Airline Mission
Больше информации на нашем сайте: https://vak-aurora.ru
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
EVRA | UWUU | May 21, 11:40 | 189 | B722 | 1079nm | Сергей Степанов | 100% | 532.450v$ | |
ZBAD | UHWW | May 21, 11:15 | 134 | B733 | 745nm | Eugene Rudykh | 100% | 585.175v$ | |
EGHI | LEBB | May 21, 10:08 | 3 | E50P | 464nm | Konstantin Gorbunov | 100% | 25.375v$ | |
UHHH | UHSS | May 21, 08:57 | 0 | B73Q | 320nm | Vladimir Biber | 100% | 359.075v$ | |
MUVR | MUCU | May 21, 02:56 | 136 | B732 | 363nm | Sergey Vlasenko | 100% | 327.475v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
SAT010 | Sergey S | FO | Khomutovo | May 20, 16:18 | | |
SAT016 | Kirill K | FO | Sochi | May 05, 08:38 | | |
SAT0209 | Erofeev D | FO | Strigino | Mar 13, 15:47 | | |
SAT039 | Roman S | FO | Tolmachevo | May 17, 16:53 | | |
SAT1006 | SERGEI Y | FO | Kadala | Apr 01, 17:54 | | |
SAT1009 | Dmitriy K | FO | Irkutsk | May 21, 03:16 | | |
SAT101 | Ivan L | FO | Vilnius Intl | May 20, 20:34 | | |
SAT102 | Artem S | FO | Pudong | May 19, 21:42 | | |
SAT104 | Sergey V | FO | Antonio Maceo Intl | May 21, 01:15 | | |
SAT105 | Ilya P | FO | Knevichi | May 21, 08:57 | | |
SAT125 | Vlad K | FO | Guam Intl | May 21, 10:45 | | |
SAT1251 | Alexander R | FO | Domodedovo | 02 Dec 2021 | | |
SAT1305 | Artem L | FO | Pulkovo | Apr 20, 16:59 | | |
SAT1407 | oleg m | FO | Heathrow | May 16, 06:36 | | |
SAT1486 | MIKHAIL B | Flight Dir | Knevichi | May 19, 14:08 | | |
SAT149 | Сергей С | FO | Ufa | May 21, 11:44 | | |
SAT1501 | Andrey K | FO | Hong Kong Intl | 23 Jan 2021 | | |
SAT1510 | Roman K | FO | Quiberon | May 13, 16:56 | | |
SAT1515 | Stepan O | FO | Kazan | Jan 31, 15:46 | | |
SAT1701 | Anton V | FO | Knevichi | May 17, 14:25 | | |
SAT1705 | Maxim K | FO | Tomsk Bogashevo | May 10, 03:50 | | |
SAT182 | Nikita K | FO | Knevichi | May 20, 21:34 | | |
SAT192 | Sergey P | FO | Tsentralny | May 20, 19:26 | | |
SAT1935 | Aleksey S | FO | Pulkovo | Feb 07, 15:47 | | |
SAT1971 | Alexey S | FO | Strigino | May 19, 15:06 | | |
SAT198 | Eugene R | FO | Knevichi | May 21, 11:27 | | |
SAT203 | Азамат И | FO | Khomutovo | May 12, 16:16 | | |
SAT222 | Александр К | FO | Knevichi | Feb 26, 15:48 | | |
SAT2517 | Dmitrii P | CEO | Chulman | May 21, 10:31 | | |
SAT259 | Roman S | FO | Sochi | Feb 25, 15:47 | | |
SAT275 | Konstantin G | FO | Knevichi | May 21, 11:45 | | |
SAT2829 | Boris Y | FO | Mineralnyye Vody | Apr 05, 08:57 | | |
SAT306 | Yuri K | FO | Sheremetyevo | 02 Dec 2021 | | |
SAT313 | Iurii V | FO | Pudong | May 13, 02:50 | | |
SAT3505 | Ilya Y | FO | Irkutsk | May 18, 05:59 | | |
SAT4125 | Samir S | FO | Knevichi | Apr 23, 12:34 | | |
SAT505 | DENIS T | FO | Hong Kong Intl | May 10, 15:47 | | |
SAT545 | Evgeny S | FO | Khrabrovo | May 19, 20:50 | | |
SAT5617 | Alexey K | FO | Knevichi | Apr 20, 01:20 | | |
SAT630 | Andrey T | FO | Irkutsk | May 18, 13:23 | | |
SAT649 | EVGENY Z | FO | Dubai Intl | Apr 03, 11:52 | | |
SAT703 | Vyacheslav E | FO | Sochi | Feb 27, 15:47 | | |
SAT7075 | Egor B | FO | Pashkovskiy | 02 Apr 2021 | | |
SAT757 | Ivan A | FO | King Salmon | 13 Jan 2022 | | |
SAT775 | Andrey S | FO | Nadym South | May 20, 19:10 | | |
SAT815 | Igor S | FO | Vnukovo | May 19, 11:47 | | |
SAT911 | Nikita M | FO | Khomutovo | May 14, 05:59 | | |
SAT912 | Vladimir B | FO | Khomutovo | May 21, 12:03 | | |
SAT951 | Roman L | FO | Novy | Apr 03, 10:11 | | |
SAT952 | Ilya B | FO | Pulkovo | May 13, 22:04 | | |
Partnerships
Latvian Airlines |
VA Vostok |
RussianWings |
BlueFIN |
East European Airlines |
Профсоюз пилотов FSAirlines |
WEST HILLS Airlines |
NORDWEST Airlines |
VA "Pobeda" |
NordStar |
Tyumen` Airlines |