Аврора
ICAO Code:
| SAT
|
|
Based in:
| Russia
|
Homepage:
| http://vak-aurora.ru
|
Balance:
| 4.725.039.988v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 21% of VA-income
Flight Director: 20% of VA-income
|
Airline status | Active |
Airline Mission
Больше информации на нашем сайте: https://vak-aurora.ru
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
UHWW | ZYTL | Feb 28, 08:33 | 127 | A319 | 548nm | Dmitrii Pavlushkov | 100% | 660.200v$ | |
UHSS | UHPP | Feb 28, 07:58 | 210 | A21N | 713nm | Iurii Vlasenko | 100% | 913.850v$ | |
MMTG-N | MMQT | Feb 28, 05:40 | 127 | A319 | 475nm | MIKHAIL BORZDYY | 100% | 561.300v$ | |
FAOR | LFPG | Feb 28, 04:21 | 440 | A359 | 4723nm | Andrey Sankov | 100% | 17.655.475v$ | |
RJTT | UHSS | Feb 27, 23:07 | 210 | A21N | 694nm | Iurii Vlasenko | 100% | 967.325v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
| Gregory T | Student | Tolmachevo | Jan 22, 09:48 | | |
SAT010 | Sergey S | FO | Tolmachevo | Dec 02, 16:47 | | |
SAT0209 | Erofeev D | FO | Mukhino | Feb 01, 10:37 | | |
SAT068 | Aleksey E | FO | Ugolny | Jan 23, 10:18 | | |
SAT1006 | SERGEI Y | FO | Knevichi | Feb 28, 09:55 | | |
SAT1009 | Dmitriy K | FO | Abakan | Feb 27, 09:47 | | |
SAT101 | Ivan L | FO | Arlanda | Feb 26, 02:45 | | |
SAT1015 | Roman A | FO | Pulkovo | Feb 27, 10:37 | | |
SAT105 | Ilya P | FO | Hurghada Intl | Feb 26, 18:56 | | |
SAT125 | Vlad K | FO | Cam Ranh | Feb 28, 08:54 | | |
SAT1251 | Alexander R | FO | Sheremetyevo | Feb 18, 19:49 | | |
SAT1305 | Artem L | FO | Domodedovo | Feb 22, 10:02 | | |
SAT1405 | Ivan B | FO | Sheremetyevo | Feb 27, 12:12 | | |
SAT1486 | MIKHAIL B | Flight Dir | Intercontinental De Queretaro | Feb 28, 09:14 | | |
SAT1501 | Andrey K | FO | Hong Kong Intl | Jan 22, 17:47 | | |
SAT1510 | Roman K | FO | Jose Marti Intl | Feb 26, 18:47 | | |
SAT1515 | Степан О | FO | Balandino | Jan 23, 11:23 | | |
SAT1701 | Anton V | FO | Pulkovo | Dec 12, 16:47 | | |
SAT182 | Nikita K | FO | Vnukovo | Feb 27, 10:17 | | |
SAT192 | Sergey P | FO | Pulkovo | Feb 10, 07:36 | | |
SAT1935 | Aleksey S | FO | Ignatyevo | Nov 10, 16:48 | | |
SAT1971 | Alexey S | FO | Strigino | Feb 27, 10:09 | | |
SAT203 | Азамат И | FO | Khomutovo | Feb 26, 18:01 | | |
SAT2121 | Kirill K | FO | Yakutsk | Feb 26, 16:41 | | |
SAT219 | Andrey P | FO | Roshchino | 15 Aug 2020 | | |
SAT220 | Serg S | FO | Fiumicino | Feb 28, 09:51 | | |
SAT222 | Александр К | FO | Knevichi | Jan 17, 01:43 | | |
SAT2517 | Dmitrii P | CEO | Zhoushuizi | Feb 28, 08:39 | | |
SAT2519 | Vycheslav T | FO | Sheremetyevo | Jan 31, 13:00 | | |
SAT2829 | Boris Y | FO | Khrabrovo | Feb 27, 16:03 | | |
SAT306 | Yuri K | FO | Male Intl | Feb 02, 18:07 | | |
SAT313 | Iurii V | FO | Yelizovo | Feb 28, 05:46 | | |
SAT505 | DENIS T | FO | Khomutovo | Feb 25, 15:56 | | |
SAT545 | Evgeny S | FO | Tallinn | Feb 23, 21:39 | | |
SAT572 | Alexey G | FO | Beirut Intl | Feb 27, 16:56 | | |
SAT649 | EVGENY Z | FO | Pulkovo | Feb 27, 18:20 | | |
SAT7075 | Egor B | FO | Zhuliany | Dec 08, 16:48 | | |
SAT757 | Ivan A | FO | Indira Gandhi Intl | Feb 03, 17:37 | | |
SAT775 | Andrey S | FO | Charles-de-Gaulle | Feb 28, 05:06 | | |
SAT815 | Igor S | FO | Novy | Feb 09, 16:05 | | |
SAT911 | Nikita M | FO | Cozumel Intl | Jan 24, 12:30 | | |
SAT912 | Vladimir B | FO | Irkutsk | Feb 24, 11:15 | | |
Partnerships
Latvian Airlines |
VA Vostok |
RussianWings |
East European Airlines |
Профсоюз пилотов FSAirlines |
WEST HILLS Airlines |
Domodedovo Airways |
azurair |
VA "Pobeda" |
NordStar |