From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ZBTJ | RJBB | Jul 05, 01:38 | 150 | A320 | 905nm | Edward Hudson | 100% | 3.753.075v$ | |
KPDX | KONT | Jul 04, 09:32 | 278 | A346 | 730nm | Edward Hudson | 100% | 14.564.925v$ | |
KMFR | KPDX | Jul 04, 06:43 | 76 | DH8D | 194nm | Edward Hudson | 100% | 905.025v$ | |
KLAX | PHOG | May 29, 05:01 | 119 | B737 | 2160nm | Edward Hudson | 100% | 5.218.800v$ | |
MMMX | KLAX | May 28, 22:47 | 124 | B737 | 1351nm | Edward Hudson | 100% | 4.121.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
UHL2128 | Edward H | CEO | Kansai Intl | Jul 05, 01:46 |
None |