From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SCEL | SCTE | May 23, 04:54 | 168 | A320 | 496nm | Edward Hudson | 100% | 3.819.675v$ | |
KLAX | MMMX | May 22, 23:16 | 124 | B737 | 1351nm | Edward Hudson | 100% | 5.564.850v$ | |
KPDX | KFAT | May 22, 07:20 | 166 | B738 | 545nm | Edward Hudson | 100% | 3.534.750v$ | |
KDEN | KLAX | May 21, 08:05 | 124 | B737 | 749nm | Edward Hudson | 100% | 3.576.150v$ | |
SCEL | SCBA | May 21, 05:07 | 61 | A320 | 754nm | Edward Hudson | 100% | 1.734.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
UHL2128 | Edward H | CEO | El Tepual Intl | May 23, 04:59 |
None |