ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 134.461.260v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEJR | LERS | Apr 20, 15:08 | 50 | E145 | 429nm | Alberto Perez | 100% | 12.220v$ | |
LEAL | LEMD | Apr 20, 08:44 | 148 | A320 | 193nm | Miguel Angel Fernandez Martinez | 100% | 83.855v$ | |
GCXO | LEZL | Apr 18, 20:43 | 247 | B763 | 751nm | Antonio Chacona | 100% | 473.820v$ | |
LEBL | GCXO | Apr 18, 00:08 | 247 | B763 | 1186nm | Antonio Chacona | 100% | 607.825v$ | |
LEBB | LEJR | Apr 17, 22:32 | 115 | DC95 | 420nm | Manuel Perez Gonzalez | 95% | 112.170v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
XAS301 | Manuel P | President | Jerez | Apr 19, 17:13 | ||
XAS302 | Manuel P | Vic-Presid | Bilbao | Apr 06, 18:54 | ||
XAS305 | Manu S | Cte.Inst. | Bilbao | 25 Nov 2019 | ||
XAS306 | Antonio R | Operat Dir | El Prat | Apr 16, 17:23 | ||
XAS307 | José Carlos R | CEO | San Pablo | Apr 15, 15:54 | ||
XAS314 | Antonio P | Comandante | Barajas | Mar 09, 20:42 | ||
XAS315 | Manuel G | C.T.O. | Palma De Mallorca | Apr 11, 10:23 | ||
XAS316 | Juan Ignacio B | Comandante | Malaga | Apr 11, 07:40 | ||
XAS327 | Roberto S | Comandante | Barajas | Apr 02, 21:39 | ||
XAS330 | Oscar S | Comandante | El Prat | Apr 19, 16:34 | ||
XAS334 | Antonio C | Comandante | Malaga | Apr 14, 10:16 | ||
XAS337 | Manuel B | Comandante | Barajas | Apr 11, 20:05 | ||
XAS341 | Francisco V | Comandante | Barajas | Apr 10, 18:16 | ||
XAS344 | Eduardo P | Comandante | Gran Canaria | Apr 13, 22:28 | ||
XAS352 | Miguel Angel F | Comandante | Barajas | Apr 20, 08:50 | ||
XAS501 | Francisco Javier C | Comandante | Palma De Mallorca | Apr 02, 12:54 | ||
XAS502 | Jaime F | C.T.O. | El Prat | 25 Sep 2020 | ||
XAS505 | Javier L | C.T.O. | El Prat | 16 Apr 2020 | ||
XAS510 | Antonio C | Comandante | San Pablo | Apr 18, 20:58 | ||
XAS514 | Jose Maria F | CEO | Hamad Intl | 17 Jun 2020 | ||
XAS515 | Javier M | Comandante | Jerez | Mar 14, 08:57 | ||
XAS525 | Hozman L | C.T.O. | Barajas | Apr 01, 09:51 | ||
XAS534 | Antonio P | Comandante | El Prat | 04 Jan 2019 | ||
XAS535 | Manolo L | Comandante | Jerez | Apr 12, 16:48 | ||
XAS540 | Antonio M | Comandante | Asturias | 22 Sep 2020 | ||
XAS541 | Alberto P | Comandante | Reus | Apr 20, 15:12 | ||
XAS542 | Alejandro O | Comandante | El Prat | 13 May 2020 | ||
XAS544 | Rubén Baltazar P | Comandante | Santiago | Apr 15, 18:07 | ||
XAS545 | Joan Enric C | Oficial | Jerez | Feb 18, 15:45 | ||
XAS734 | Francisco Á | Oficial | San Pablo | 05 Sep 2020 |
SuperSix Airways |