ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 145.643.957v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | LEVX | Jan 23, 23:05 | 148 | A320 | 251nm | Antonio Ruiz | 95% | 149.070v$ | |
LEZL | LELN | Jan 23, 17:35 | 64 | AT75 | 311nm | Alberto Perez | 100% | 35.185v$ | |
GCLP | LEZL | Jan 23, 11:50 | 152 | B738 | 745nm | Francisco Vilchez | 95% | 132.475v$ | |
GCLP | LELC | Jan 22, 20:37 | 135 | DC95 | 942nm | Manuel Perez Gonzalez | 100% | 90.785v$ | |
LEAL | LEZL | Jan 22, 11:07 | 65 | AT75 | 258nm | Alberto Perez | 100% | 34.640v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
XAS301 | Manuel P | President | San Javier | Jan 24, 13:32 | ||
XAS302 | Manuel P | Vic-Presid | Bilbao | Jan 13, 12:43 | ||
XAS305 | Manu S | Cte.Inst. | Bilbao | 25 Nov 2019 | ||
XAS306 | Antonio R | Operat Dir | Vigo | Jan 24, 12:46 | ||
XAS307 | José Carlos R | CEO | San Pablo | Dec 15, 06:06 | ||
XAS314 | Antonio P | Comandante | Barajas | Oct 08, 16:46 | ||
XAS315 | Manuel G | C.T.O. | Palma De Mallorca | Jan 07, 19:37 | ||
XAS316 | Juan Ignacio B | Comandante | Santiago | Jan 23, 11:30 | ||
XAS327 | Roberto S | Comandante | Barajas | Jan 24, 11:24 | ||
XAS330 | Oscar S | Comandante | El Prat | Dec 26, 14:27 | ||
XAS334 | Antonio C | Comandante | Fuerteventura | Jan 23, 11:42 | ||
XAS337 | Manuel B | Comandante | Barajas | Jan 06, 20:41 | ||
XAS339 | manuel p | Comandante | Granada | Nov 30, 17:16 | ||
XAS341 | Francisco V | Comandante | San Pablo | Jan 23, 12:28 | ||
XAS344 | Eduardo P | Comandante | Gran Canaria | Jan 18, 17:19 | ||
XAS352 | Miguel Angel F | Comandante | El Prat | Dec 23, 07:19 | ||
XAS501 | Francisco Javier C | Comandante | Bilbao | Jan 20, 09:15 | ||
XAS502 | Jaime F | C.T.O. | El Prat | 25 Sep 2020 | ||
XAS505 | Javier L | C.T.O. | El Prat | 16 Apr 2020 | ||
XAS510 | Antonio C | Comandante | El Prat | 21 Apr 2020 | ||
XAS514 | Jose Maria F | CEO | Hamad Intl | 17 Jun 2020 | ||
XAS515 | Javier M | Comandante | Manises | Jan 24, 10:31 | ||
XAS525 | Hozman L | C.T.O. | Barajas | Jan 07, 21:47 | ||
XAS534 | Antonio P | Comandante | El Prat | 04 Jan 2019 | ||
XAS535 | Manolo L | Comandante | Jerez | Jan 22, 18:21 | ||
XAS540 | Antonio M | Comandante | Asturias | 22 Sep 2020 | ||
XAS542 | Alejandro O | Comandante | El Prat | 13 May 2020 | ||
XAS544 | Rubén Baltazar P | Comandante | Gran Canaria | Jan 23, 18:32 | ||
XAS545 | Joan Enric C | Oficial | Jerez | Dec 08, 18:53 | ||
XAS734 | Francisco Á | Oficial | San Pablo | 05 Sep 2020 | ||
XAS741 | Alberto P | Comandante | Leon | Jan 23, 17:38 |
SuperSix Airways |