ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 1.505.826.141v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | LEPA | Mar 22, 18:12 | 148 | A320 | 296nm | Antonio Ruiz | 100% | 207.160v$ | |
LEJR | LEBB | Mar 22, 13:46 | 71 | CRJ9 | 420nm | Manuel Perez Gonzalez | 95% | 114.770v$ | |
LEBL | OTHH | Mar 22, 13:42 | 419 | A346 | 2628nm | Eduardo Perez | 100% | 3.063.390v$ | |
LEBB | LEIB | Mar 22, 11:45 | 160 | B738 | 329nm | David Sanchez | 100% | 143.630v$ | |
LEPA | LEBB | Mar 21, 23:31 | 160 | B738 | 340nm | David Sanchez | 100% | 153.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
Manuel P | Student | Granada | Feb 28, 18:47 | |||
XAS301 | Manuel P | President | Bilbao | Mar 22, 17:08 | ||
XAS302 | Manuel P | Comandante | Bilbao | 07 Apr 2021 | ||
XAS305 | Manu S | Cte.Inst. | Bilbao | Feb 28, 20:26 | ||
XAS306 | Antonio R | Vic-Presid | Palma De Mallorca | Mar 22, 18:33 | ||
XAS307 | José Carlos R | CEO | San Pablo | 08 Mar 2022 | ||
XAS314 | Antonio P | Comandante | El Prat | 27 Sep 2022 | ||
XAS315 | Manuel G | Comandante | San Pablo | Mar 12, 19:52 | ||
XAS316 | Juan Ignacio B | Comandante | San Pablo | Feb 15, 20:19 | ||
XAS327 | Roberto S | Comandante | A Coruna | Mar 21, 18:40 | ||
XAS330 | Oscar S | Comandante | Bilbao | 27 Sep 2022 | ||
XAS334 | Antonio C | Comandante | Alicante | Mar 22, 18:11 | ||
XAS341 | Francisco V | Comandante | Barajas | Dec 10, 16:40 | ||
XAS344 | Eduardo P | Comandante | Hamad Intl | Mar 22, 13:44 | ||
XAS350 | Arturo D | Pilot | Los Rodeos | Mar 21, 14:09 | ||
XAS352 | Miguel Angel F | Comandante | Manises | Mar 18, 17:07 | ||
XAS353 | David S | Pilot | Ibiza | Mar 22, 11:59 | ||
XAS501 | Francisco Javier C | Comandante | El Prat | Dec 15, 21:54 | ||
XAS502 | Jaime F | Pilot | Barajas | Feb 21, 16:51 | ||
XAS510 | Antonio C | Comandante | El Prat | 11 Oct 2021 | ||
XAS515 | Javier M | Comandante | El Prat | Feb 23, 10:49 | ||
XAS525 | Hozman L | C.T.O. | Zaragoza | Mar 19, 17:55 | ||
XAS535 | Manolo L | Comandante | Barajas | Mar 15, 16:39 | ||
XAS537 | Rodrigo d | Pilot | Alicante | Feb 15, 18:24 | ||
XAS541 | Alberto P | Flight Dir | El Prat | Mar 02, 19:24 | ||
XAS544 | Rubén Baltazar P | CEO | Barajas | Mar 02, 13:21 | ||
XAS545 | Joan Enric C | Pilot | Jerez | 24 Oct 2022 |
None |