ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 200.709.645v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | GCLP | May 20, 21:09 | 494 | B744 | 955nm | Eduardo Perez | 100% | 1.200.690v$ | |
LECO | LEBL | May 20, 20:21 | 148 | A320 | 480nm | Antonio Ruiz | 100% | 292.420v$ | |
LEST | LEVT | May 20, 16:27 | 115 | DC95 | 251nm | Manuel Perez Gonzalez | 100% | 142.340v$ | |
LEGR | LEST | May 19, 21:18 | 135 | DC95 | 404nm | Manuel Perez Gonzalez | 100% | 142.230v$ | |
GCLP | LEMD | May 19, 20:06 | 494 | B744 | 955nm | Eduardo Perez | 100% | 1.296.880v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
XAS301 | Manuel P | President | Foronda | May 21, 11:41 | ||
XAS302 | Manuel P | Vic-Presid | Bilbao | 07 Apr 2021 | ||
XAS306 | Antonio R | Operat Dir | El Prat | May 21, 11:46 | ||
XAS307 | José Carlos R | CEO | San Pablo | Mar 08, 15:47 | ||
XAS314 | Antonio P | Comandante | El Prat | May 11, 19:52 | ||
XAS315 | Manuel G | C.T.O. | Palma De Mallorca | May 15, 07:56 | ||
XAS316 | Juan Ignacio B | Comandante | San Pablo | Apr 09, 19:15 | ||
XAS327 | Roberto S | Comandante | San Pablo | May 12, 05:48 | ||
XAS330 | Oscar S | Comandante | Bilbao | Mar 11, 15:48 | ||
XAS334 | Antonio C | Comandante | Jerez | May 20, 18:35 | ||
XAS337 | Manuel B | Comandante | Granada | May 08, 21:33 | ||
XAS341 | Francisco V | Comandante | Barajas | May 16, 10:25 | ||
XAS344 | Eduardo P | Comandante | Gran Canaria | May 20, 17:37 | ||
XAS352 | Miguel Angel F | Comandante | Manises | Apr 27, 10:33 | ||
XAS501 | Francisco Javier C | Comandante | El Prat | May 12, 11:17 | ||
XAS502 | Jaime F | Pilot | El Prat | May 18, 16:16 | ||
XAS510 | Antonio C | Comandante | El Prat | 11 Oct 2021 | ||
XAS515 | Javier M | Comandante | Bilbao | May 16, 17:58 | ||
XAS525 | Hozman L | C.T.O. | Eleftherios Venizelos Intl | May 15, 18:20 | ||
XAS535 | Manolo L | Comandante | Barajas | May 18, 16:55 | ||
XAS537 | Rodrigo d | Pilot | Ibiza | May 04, 07:35 | ||
XAS541 | Alberto P | Comandante | El Prat | May 20, 09:40 | ||
XAS544 | Rubén Baltazar P | CEO | El Prat | May 20, 15:32 | ||
XAS545 | Joan Enric C | Pilot | Jerez | May 12, 10:47 |
None |