ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 139.628.993v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | LEZL | Mar 08, 20:31 | 148 | A320 | 214nm | Manuel Berrocal Lorenzo | 100% | 113.755v$ | |
GCRR | LEMD | Mar 08, 18:21 | 120 | B737 | 852nm | Antonio Ruiz | 100% | 110.425v$ | |
LEJR | LEMD | Mar 07, 22:41 | 152 | B738 | 254nm | Hozman Lamarty | 100% | 134.415v$ | |
LEMD | LEJR | Mar 07, 20:04 | 152 | B738 | 254nm | Hozman Lamarty | 100% | 161.175v$ | |
LEMD | GCRR | Mar 07, 16:34 | 120 | B737 | 852nm | Antonio Ruiz | 100% | 114.760v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
XAS301 | Manuel P | President | Jerez | Mar 08, 14:59 | ||
XAS302 | Manuel P | Vic-Presid | Bilbao | Jan 13, 12:43 | ||
XAS305 | Manu S | Cte.Inst. | Bilbao | 25 Nov 2019 | ||
XAS306 | Antonio R | Operat Dir | Barajas | Mar 08, 18:43 | ||
XAS307 | José Carlos R | CEO | San Pablo | Feb 14, 10:21 | ||
XAS314 | Antonio P | Comandante | Barajas | Feb 15, 00:39 | ||
XAS315 | Manuel G | C.T.O. | Jerez | Mar 07, 10:23 | ||
XAS316 | Juan Ignacio B | Comandante | Malaga | Mar 05, 19:25 | ||
XAS327 | Roberto S | Comandante | Barajas | Mar 06, 19:32 | ||
XAS330 | Oscar S | Comandante | El Prat | Feb 17, 15:15 | ||
XAS334 | Antonio C | Comandante | El Prat | Feb 15, 19:32 | ||
XAS337 | Manuel B | Comandante | San Pablo | Mar 08, 20:45 | ||
XAS339 | Victor D | Comandante | Foronda | Feb 14, 18:16 | ||
XAS341 | Francisco V | Comandante | San Pablo | Mar 06, 19:11 | ||
XAS344 | Eduardo P | Comandante | Gran Canaria | Mar 02, 16:19 | ||
XAS352 | Miguel Angel F | Comandante | El Prat | Feb 27, 17:43 | ||
XAS501 | Francisco Javier C | Comandante | San Pablo | Mar 03, 10:35 | ||
XAS502 | Jaime F | C.T.O. | El Prat | 25 Sep 2020 | ||
XAS505 | Javier L | C.T.O. | El Prat | 16 Apr 2020 | ||
XAS510 | Antonio C | Comandante | El Prat | 21 Apr 2020 | ||
XAS514 | Jose Maria F | CEO | Hamad Intl | 17 Jun 2020 | ||
XAS515 | Javier M | Comandante | Manises | Mar 07, 09:24 | ||
XAS525 | Hozman L | C.T.O. | Barajas | Mar 07, 22:46 | ||
XAS534 | Antonio P | Comandante | El Prat | 04 Jan 2019 | ||
XAS535 | Manolo L | Comandante | Jerez | Mar 02, 17:05 | ||
XAS540 | Antonio M | Comandante | Asturias | 22 Sep 2020 | ||
XAS542 | Alejandro O | Comandante | El Prat | 13 May 2020 | ||
XAS544 | Rubén Baltazar P | Comandante | Barajas | Mar 05, 19:48 | ||
XAS545 | Joan Enric C | Oficial | Jerez | Feb 17, 20:42 | ||
XAS734 | Francisco Á | Oficial | San Pablo | 05 Sep 2020 | ||
XAS741 | Alberto P | Comandante | Jerez | Mar 08, 20:22 |
SuperSix Airways |