Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 18.590.347.694v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea dedicada al transporte de pasajeros y carga en la red de IVAO y FSAirlines a través de Flight Simulator, Prepar3D y X-Plane.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEPA | UUDD | Feb 26, 03:11 | 288 | B763 | 1690nm | LAOUROU LOUIS | 100% | 2.530.325v$ | |
LEBB | GCFV | Feb 26, 00:06 | 176 | B739 | 1038nm | Jon Uzquiano | 100% | 1.208.575v$ | |
LEMD | LEBB | Feb 25, 20:24 | 176 | B739 | 171nm | Jon Uzquiano | 100% | 655.100v$ | |
LEMG | LEMD | Feb 25, 19:47 | 141 | MD82 | 234nm | Rafael Hens | 100% | 554.025v$ | |
GCLA | LEMD | Feb 25, 19:03 | 176 | B739 | 998nm | Jon Uzquiano | 100% | 1.166.375v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Barajas | Feb 23, 21:57 | | |
ANY102 | Alberto O | Pilot | Barajas | 28 Oct 2018 | | |
ANY104 | Javier M | High Staff | El Prat | Feb 24, 09:29 | | |
ANY109 | Jon U | High Staff | Fuerteventura | Feb 25, 20:26 | | |
ANY110 | Borja V | Pilot | Gran Canaria | Feb 22, 10:32 | | |
ANY111 | Cesar L | Pilot | Palma De Mallorca | Feb 03, 08:43 | | |
ANY112 | Jesus T | Pilot | Bilbao | 19 May 2019 | | |
ANY113 | ANTONIO N | Pilot | Los Rodeos | Feb 19, 16:54 | | |
ANY114 | Antonio P | Pilot | La Palma | Jan 09, 17:50 | | |
ANY115 | Ricardo S | Pilot | Bilbao | Feb 23, 06:16 | | |
ANY116 | Alvaro M | Pilot | El Prat | Jan 04, 09:25 | | |
ANY117 | israel r | Pilot | Barajas | Feb 18, 17:37 | | |
ANY118 | Francisco M | Pilot | Jerez | Feb 22, 14:13 | | |
ANY119 | Carlos A | Pilot | Barajas | 17 May 2020 | | |
ANY120 | LAOUROU L | Pilot | Domodedovo | Feb 25, 10:08 | | |
ANY121 | Germán F | Pilot | Barajas | 20 Oct 2020 | | |
ANY122 | Rafael H | Pilot | Barajas | Feb 25, 18:36 | | |
ANY123 | Jesus M | Pilot | El Prat | Feb 24, 09:27 | | |
ANY124 | Borja H | Pilot | Bilbao | Feb 25, 17:29 | | |
ANY125 | Pablo B | Pilot | Logrono | Feb 15, 13:46 | | |
ANY127 | Borja G | Pilot | Francisco Sa Carneiro | Feb 24, 12:03 | | |
ANY128 | Ignacio R | Pilot | Bilbao | Feb 22, 20:06 | | |
ANY129 | Pablo S | Pilot | El Prat | Feb 03, 11:02 | | |
ANY131 | Emilio S | Pilot | Francisco Sa Carneiro | Jan 20, 22:24 | | |
ANY132 | Sudqui E | Pilot | Palma De Mallorca | Feb 25, 18:25 | | |
ANY133 | Yeray R | Pilot | Barajas | 03 Dec 2017 | | |
ANY134 | Quique q | Pilot | Mohamed V | Feb 03, 08:04 | | |
ANY135 | Juan Miguel G | Pilot | El Prat | 26 Sep 2020 | | |
ANY139 | Alain L | Pilot | Malaga | Jan 22, 16:30 | | |
ANY142 | Manuel B | Pilot | Merignac | Feb 20, 17:49 | | |
ANY143 | David P | Staff | Gran Canaria | Feb 13, 23:53 | | |
ANY145 | Jose Luis M | Pilot | Malaga | Nov 15, 16:46 | | |
ANY146 | Carlos P | Pilot | Santiago | Feb 11, 18:11 | | |
ANY149 | Manuel S | Pilot | El Prat | Feb 18, 19:00 | | |
ANY151 | Aleix R | Pilot | Barajas | Feb 20, 23:26 | | |
ANY153 | Ricard S | Pilot | Barajas | Jan 16, 10:21 | | |
Partnerships