Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 18.430.337.671v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea dedicada al transporte de pasajeros y carga en la red de IVAO y FSAirlines a través de Flight Simulator, Prepar3D y X-Plane.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEMD | LEPA | Jan 23, 20:03 | 181 | A321 | 296nm | Manuel Barrena | 100% | 868.375v$ | |
GCTS | LEBB | Jan 23, 16:55 | 176 | B739 | 1131nm | Jon Uzquiano | 100% | 1.230.800v$ | |
LEMD | GCLA | Jan 23, 12:48 | 152 | B738 | 998nm | Jesus Moraga | 95% | 969.975v$ | |
GOBD | LEMD | Jan 22, 21:04 | 288 | B763 | 1706nm | Borja Verdejo | 100% | 3.067.000v$ | |
LEMD | GCXO | Jan 22, 20:12 | 509 | B744 | 958nm | Sudqui El Garady Gutierrez | 95% | 3.235.250v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
| Pablo B | Student | Palma De Mallorca | Jan 24, 15:09 | | |
ANY101 | Francisco G | High Staff | Bilbao | Jan 10, 17:24 | | |
ANY102 | Alberto O | Pilot | Barajas | 28 Oct 2018 | | |
ANY104 | Javier M | High Staff | Barajas | Jan 12, 12:09 | | |
ANY109 | Jon U | High Staff | Bilbao | Jan 24, 13:37 | | |
ANY110 | Borja V | Pilot | Barajas | Jan 19, 17:34 | | |
ANY111 | Cesar L | Pilot | El Prat | 08 Sep 2019 | | |
ANY112 | Jesus T | Pilot | Bilbao | 19 May 2019 | | |
ANY113 | ANTONIO N | Pilot | Barajas | Jan 03, 09:46 | | |
ANY114 | Antonio P | Pilot | La Palma | Jan 09, 17:50 | | |
ANY115 | Ricardo S | Pilot | Barajas | Jan 22, 14:26 | | |
ANY116 | Alvaro M | Pilot | El Prat | Jan 04, 09:25 | | |
ANY117 | israel r | Pilot | Palma De Mallorca | Jan 21, 16:42 | | |
ANY118 | Francisco M | Pilot | El Prat | Jan 22, 13:14 | | |
ANY119 | Carlos A | Pilot | Barajas | 17 May 2020 | | |
ANY120 | LAOUROU L | Pilot | Schiphol | Jan 19, 13:31 | | |
ANY121 | Germán F | Pilot | Barajas | Oct 20, 16:46 | | |
ANY122 | Rafael H | Pilot | Barajas | Jan 23, 10:35 | | |
ANY123 | Jesus M | Pilot | La Palma | Jan 24, 11:06 | | |
ANY124 | Borja H | Pilot | Frankfurt/Main | Jan 13, 15:14 | | |
ANY126 | João A | Pilot | Palma De Mallorca | Jan 13, 16:18 | | |
ANY127 | Borja G | Pilot | Palma De Mallorca | Jan 17, 16:22 | | |
ANY129 | Pablo S | Pilot | Palma De Mallorca | Jan 21, 09:18 | | |
ANY131 | Emilio S | Pilot | Francisco Sa Carneiro | Jan 20, 22:24 | | |
ANY132 | Sudqui E | Pilot | Los Rodeos | Jan 22, 16:29 | | |
ANY133 | Yeray R | Pilot | Barajas | 03 Dec 2017 | | |
ANY134 | Quique q | Pilot | Mohamed V | Dec 01, 10:50 | | |
ANY135 | Juan Miguel G | Pilot | El Prat | Sep 26, 16:48 | | |
ANY139 | Alain L | Pilot | Malaga | Jan 22, 16:30 | | |
ANY142 | Manuel B | Pilot | Palma De Mallorca | Jan 23, 18:15 | | |
ANY143 | David P | Staff | Gran Canaria | Dec 15, 08:09 | | |
ANY145 | Jose Luis M | Pilot | Malaga | Nov 15, 16:46 | | |
ANY146 | Carlos P | Pilot | Bilbao | Jan 16, 18:06 | | |
ANY149 | Manuel S | Pilot | Santander | Jan 17, 14:43 | | |
ANY151 | Aleix R | Pilot | El Prat | Jan 22, 14:32 | | |
ANY153 | Ricard S | Pilot | Barajas | Jan 16, 10:21 | | |
Partnerships