Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 18.611.071.844v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea dedicada al transporte de pasajeros y carga en la red de IVAO y FSAirlines a través de Flight Simulator, Prepar3D y X-Plane.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
GCXO | LEMD | Mar 01, 22:37 | 152 | B738 | 958nm | ANTONIO NOTARIO FERNANDEZ | 100% | 939.975v$ | |
LEMD | EGPF | Mar 01, 19:17 | 152 | B738 | 925nm | Jesus Moraga | 100% | 955.550v$ | |
LEMH | LEMD | Mar 01, 16:29 | 141 | MD82 | 359nm | Rafael Hens | 100% | 624.225v$ | |
LEJR | LEMD | Mar 01, 15:21 | 152 | B738 | 254nm | Francisco Mateos | 100% | 624.075v$ | |
LEMD | LEMH | Mar 01, 13:03 | 141 | MD82 | 359nm | Rafael Hens | 100% | 552.300v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Barajas | Feb 23, 21:57 | | |
ANY102 | Alberto O | Pilot | Barajas | 28 Oct 2018 | | |
ANY104 | Javier M | High Staff | Barajas | Mar 01, 20:40 | | |
ANY109 | Jon U | High Staff | Los Rodeos | Feb 28, 13:45 | | |
ANY110 | Borja V | Pilot | Gran Canaria | Feb 26, 11:08 | | |
ANY111 | Cesar L | Pilot | Palma De Mallorca | Feb 03, 08:43 | | |
ANY112 | Jesus T | Pilot | Bilbao | 19 May 2019 | | |
ANY113 | ANTONIO N | Pilot | Barajas | Mar 01, 18:37 | | |
ANY114 | Antonio P | Pilot | La Palma | Jan 09, 17:50 | | |
ANY115 | Ricardo S | Pilot | Bilbao | Feb 23, 06:16 | | |
ANY116 | Alvaro M | Pilot | El Prat | Jan 04, 09:25 | | |
ANY117 | israel r | Pilot | Barajas | Feb 18, 17:37 | | |
ANY118 | Francisco M | Pilot | Barajas | Mar 01, 13:25 | | |
ANY119 | Carlos A | Pilot | Barajas | 17 May 2020 | | |
ANY120 | LAOUROU L | Pilot | Domodedovo | Feb 25, 10:08 | | |
ANY121 | Germán F | Pilot | Barajas | 20 Oct 2020 | | |
ANY122 | Rafael H | Pilot | Barajas | Mar 01, 15:02 | | |
ANY123 | Jesus M | Pilot | Glasgow | Mar 01, 19:32 | | |
ANY124 | Borja H | Pilot | Barajas | Feb 28, 15:53 | | |
ANY125 | Pablo B | Pilot | Logrono | Feb 15, 13:46 | | |
ANY127 | Borja G | Pilot | El Prat | Feb 28, 15:46 | | |
ANY128 | Ignacio R | Pilot | Bilbao | Feb 22, 20:06 | | |
ANY129 | Pablo S | Pilot | El Prat | Feb 03, 11:02 | | |
ANY131 | Emilio S | Pilot | Francisco Sa Carneiro | Jan 20, 22:24 | | |
ANY132 | Sudqui E | Pilot | Manises | Feb 28, 16:34 | | |
ANY133 | Yeray R | Pilot | Barajas | 03 Dec 2017 | | |
ANY134 | Quique q | Pilot | Mohamed V | Feb 03, 08:04 | | |
ANY135 | Juan Miguel G | Pilot | El Prat | 26 Sep 2020 | | |
ANY139 | Alain L | Pilot | Bilbao | Mar 01, 08:27 | | |
ANY142 | Manuel B | Pilot | Merignac | Feb 20, 17:49 | | |
ANY143 | David P | Staff | Gran Canaria | Feb 13, 23:53 | | |
ANY145 | Jose Luis M | Pilot | Malaga | Nov 15, 16:46 | | |
ANY146 | Carlos P | Pilot | Santiago | Feb 11, 18:11 | | |
ANY149 | Manuel S | Pilot | El Prat | Feb 18, 19:00 | | |
ANY151 | Aleix R | Pilot | Barajas | Feb 20, 23:26 | | |
ANY153 | Ricard S | Pilot | Barajas | Jan 16, 10:21 | | |
Partnerships