From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDF | VHHH | Jul 01, 08:30 | 0 | B748 | 4949nm | Auto Von Nyon | 100% | 857.680v$ | |
MMMX | EDDM | Jul 01, 05:25 | 0 | B748 | 5322nm | Auto Von Barysaw | 100% | 6.024.750v$ | |
VAPO | EDDF | Jul 01, 00:15 | 0 | B77L | 3615nm | Auto Von Qarchak | 100% | 4.881.850v$ | |
ULLI | GCLP | Jun 30, 23:55 | 157 | A320 | 2664nm | Auto Von Madison | 100% | 399.820v$ | |
EDDM | OMDB | Jun 30, 23:45 | 315 | B763 | 2467nm | Auto Von Lexington-Fayette | 100% | 1.136.990v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Bremen | Jun 30, 17:42 | ||
FGX201 | Auto Von I | Pilot | Banja Luka | Jun 30, 19:45 | ||
FGX202 | Auto Von P | Pilot | Benito Juarez Intl | Jun 30, 21:15 | ||
FGX203 | Auto Von Q | Frankfurt-Main | Jun 30, 03:30 | |||
FGX204 | Auto Von C | Benito Juarez Intl | Jun 29, 22:05 | |||
FGX205 | Auto Von L | Dubai Intl | Jun 30, 23:45 | |||
FGX206 | Auto Von F | Pilot | Gran Canaria | Jun 30, 18:50 | ||
FGX207 | Auto Von S | Pilot | Adolfo Suarez Madrid-Barajas | Jun 29, 22:00 | ||
FGX208 | Auto Von B | Pilot | Benito Juarez Intl | Jun 30, 21:45 | ||
FGX209 | Auto Von Q | Pilot | Frankfurt-Main | Jul 01, 00:15 | ||
FGX210 | Auto Von M | Pilot | Gran Canaria | Jun 30, 23:55 | ||
FGX211 | Auto Von B | Pilot | Hamburg | Jun 30, 22:40 | ||
FGX212 | Auto Von U | Schiphol | Jun 30, 19:10 | |||
FGX213 | Auto Von Z | Pilot | Adolfo Suarez Madrid-Barajas | Jun 30, 20:30 | ||
FGX214 | Auto Von L | Pilot | Karlsruhe-Baden-Baden | Jun 30, 20:00 | ||
FGX215 | Auto Von S | Benito Juarez Intl | Jun 30, 21:10 | |||
FGX216 | Auto Von B | Munich | Jul 01, 05:25 | |||
FGX217 | Auto Von N | Hong Kong Intl | Jul 01, 08:30 |
None |