From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KOAK | ZSPD | Apr 30, 03:10 | 0 | B77L | 5341nm | Auto Von Qarchak | 100% | 6.849.010v$ | |
GCTS | EDDL | Apr 30, 00:55 | 0 | B737 | 1749nm | Auto Von Unterkrozingen | 100% | 499.120v$ | |
MMMX | SKBO | Apr 30, 00:15 | 0 | MD11 | 1708nm | Auto Von Bremen | 100% | 3.156.410v$ | |
MMTJ | MMMX | Apr 29, 23:15 | 0 | B744 | 1244nm | Auto Von Sulzbach am Main | 100% | 2.893.600v$ | |
EHAM | KJFK | Apr 29, 22:45 | 98 | B763 | 3161nm | Auto Von Memphis | 100% | 1.153.040v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Frankfurt-Main | Apr 29, 20:33 | ||
FGX201 | Auto Von S | Pilot | Kennedy Intl | Apr 26, 18:38 | ||
FGX202 | Auto Von H | Pilot | Duesseldorf | Apr 29, 22:10 | ||
FGX203 | Auto Von B | Metro Oakland Intl | Apr 29, 05:10 | |||
FGX204 | Auto Von S | Pilot | Benito Juarez Intl | Apr 29, 23:15 | ||
FGX205 | Auto Von M | Pilot | Kennedy Intl | Apr 29, 22:45 | ||
FGX206 | Auto Von S | Humberto Delgado | Apr 29, 21:35 | |||
FGX207 | Auto Von S | Gran Canaria | Apr 29, 22:40 | |||
FGX208 | Auto Von B | Pilot | El Dorado Intl | Apr 30, 00:15 | ||
FGX209 | Auto Von Q | Pilot | Pudong | Apr 30, 03:10 | ||
FGX210 | Auto Von M | Fuerteventura | Apr 29, 22:00 | |||
FGX211 | Auto Von B | Pilot | Frankfurt-Main | Apr 29, 22:40 | ||
FGX212 | Auto Von U | Duesseldorf | Apr 30, 00:55 |
None |