From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSNA | MMMX | Jul 30, 03:55 | 0 | MD11 | 1320nm | Auto Von Bremen | 100% | 216.560v$ | |
MMMX | KSNA | Jul 30, 01:00 | 0 | B744 | 1320nm | Auto Von Barysaw | 100% | 308.820v$ | |
KSNA | MMMX | Jul 30, 00:50 | 0 | MD11 | 1320nm | Auto Von Lower Prince's Quarter | 100% | 272.890v$ | |
CYYZ | EDDF | Jul 29, 17:28 | 0 | B748 | 3428nm | Auto Von Westerkappeln | 100% | 787.860v$ | |
MMMX | KSNA | Jul 29, 03:55 | 0 | MD11 | 1320nm | Auto Von Bremen | 100% | 228.820v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Munich | Jul 25, 17:36 | ||
FGX201 | Auto Von F | Pilot | Zurich | Jul 29, 00:50 | ||
FGX202 | Auto Von P | Pilot | Gen Abelardo L Rodriguez Intl | Jul 24, 21:15 | ||
FGX203 | Auto Von Q | Frankfurt-Main | Jul 27, 08:30 | |||
FGX204 | Auto Von C | Benito Juarez Intl | Jul 25, 03:50 | |||
FGX205 | Auto Von L | Frankfurt-Main | Jul 25, 00:10 | |||
FGX207 | Auto Von S | Pilot | Gran Canaria | Jul 24, 20:35 | ||
FGX208 | Auto Von B | Pilot | Benito Juarez Intl | Jul 30, 03:55 | ||
FGX209 | Auto Von Q | Pilot | Kennedy Intl | Jul 25, 00:20 | ||
FGX210 | Auto Von M | Pilot | Ibiza | Jul 24, 20:00 | ||
FGX211 | Auto Von W | Frankfurt-Main | Jul 29, 17:28 | |||
FGX212 | Auto Von U | Cheikh Larbi Tebessi | Jul 24, 18:45 | |||
FGX213 | Auto Von Z | Pilot | Adolfo Suarez Madrid-Barajas | Jul 24, 20:30 | ||
FGX214 | Auto Von L | Pilot | Benito Juarez Intl | Jul 30, 00:50 | ||
FGX216 | Auto Von B | John Wayne-Orange Co | Jul 30, 01:00 | |||
FGX217 | Auto Von N | Frankfurt-Main | Jul 19, 02:45 |
None |